Mixed trend on the daily chart: above its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Apr 4 · inside the Ichimoku cloud · RSI 43 · MACD above its signal · at its 52-week high
| 0.000100 | Price now | |
| 0.000100 | R3 (classic) | −0.00% |
| 0.000100 | R2 (classic) | −0.00% |
| 0.000100 | R1 (classic) | −0.00% |
| 0.000100 | Pivot | −0.00% |
| 0.000100 | S1 (classic) | −0.00% |
| 0.000100 | S2 (classic) | −0.00% |
| 0.000100 | S3 (classic) | −0.00% |
| 0.000100 | Previous day high | −0.00% |
| 0.000100 | Previous day low | −0.00% |
| 0.000100 | Previous week high | −0.00% |
| 0.000100 | Previous week low | −0.00% |
| 0.000100 | Previous month high | −0.00% |
| 0.000100 | Previous month low | −0.00% |
| 0.000100 | 52-week high | −0.00% |
| 0.000100 | 52-week low | −0.00% |
None of the 29 investors followed here reported a position in ETEK in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a ETEK trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for ETEK.
TimeframesDown on the monthly, mixed on the daily and weekly.
pulling back under the 21 EMA
pulling back under the 21 EMA
under a falling 21 EMA, 21 under 50
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | ||
| 2025 | 100.0 | -50.0 | 0.0 | 0.0 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −50.0% |
| 2024 | 0.0 | 25.0 | 0.0 | 0.0 | -40.0 | 0.0 | -33.3 | 0.0 | 25.0 | -20.0 | 0.0 | 0.0 | −50.0% |
| 2023 | 0.0 | -14.3 | -33.3 | 0.0 | 50.0 | 0.0 | -16.7 | 0.0 | -20.0 | 0.0 | -25.0 | 33.3 | −42.9% |
| 2022 | 0.0 | 3.8 | -29.6 | 47.4 | -39.3 | 82.4 | -19.4 | 14.0 | -28.1 | -26.8 | -46.7 | -12.5 | −73.1% |
| 2021 | 100.0 | 80.0 | 0.0 | 33.3 | -29.2 | 17.6 | 15.0 | -21.7 | 477.8 | -28.8 | -40.5 | 18.2 | +940.0% |
| 2020 | 50.0 | -66.7 | 0.0 | 100.0 | 0.0 | -50.0 | 40.0 | 42.9 | 0.0 | 0.0 | 50.0 | -16.7 | +25.0% |
| 2019 | 100.0 | 50.0 | 33.3 | -50.0 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | +100.0% |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 2017 | 100.0 | -50.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 2016 | -33.3 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −66.7% |
| 2015 | 75.0 | -28.6 | -40.0 | 100.0 | -50.0 | 33.3 | -12.5 | -14.3 | -50.0 | 300.0 | -50.0 | 0.0 | −25.0% |
| 2014 | -39.5 | 4.3 | -12.5 | 128.6 | 12.5 | -20.4 | -23.3 | -39.4 | 10.0 | -31.8 | -40.0 | -55.6 | −89.5% |
| 2013 | 0.0 | 6.2 | -53.9 | -18.2 | 34.6 | -14.3 | -76.7 | -62.9 | -61.5 | -54.0 | -37.0 | 31.0 | −99.4% |
| 2012 | 400.0 | -38.4 | 127.3 | 0.0 | 40.0 | 14.3 | 0.0 | 137.5 | -26.3 | 0.0 | -7.1 | 0.0 | +1720.0% |
| 2011 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −1.0% |
No analyst coverage for this instrument.
Eco-Tek Group, Inc. manufactures and distributes synthetic lubricants, filtration systems, and other products in North America. The company offers synthetic base motor oil, fuel treatment products, engine flush products, synthetic oil stabilizers, bypass and magnetic oil filtration products, hand cleaners, and non-toxic lubricants. Its products are used in cars, vans, sport utility vehicles, light trucks, heavy-duty industrial equipment, commercial and heavy transport vehicles, farm equipment, 4-cylinder lawn and garden equipment, compressors, and generators. The company markets and sells its products under the Eco-Tek brand name through independent sales agents and distributors, as well as through auto centers and oil change businesses. Eco-Tek Group, Inc. was founded in 2005 and is based in Woodbridge, Canada.
No recent headlines.