None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | JUPW | BONK, INC. | NASDAQ Capital | $7.50 | 933.33K | $7.00M | — | — |
| Oct 30 | BHSEU | Z Squared Inc. | NASDAQ Capital | $10.00 | 7.50M | $75.00M | — | — |
| Oct 30 | NBA'U | Airspan Networks Holdings Inc. | NYSE MKT | $10.00 | 10.00M | $100.00M | — | — |
| Oct 30 | CONXU | CONX Corp. | NASDAQ Capital | $10.00 | 75.00M | $750.00M | — | — |
| Oct 30 | LU | Lufax Holding Ltd | NYSE | $13.50 | 175.00M |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Oct 30 | DGNS | CVENT HOLDING CORP. | — | — | — | $240.00M |
| Oct 30 | PHICU | Population Health Investment Co., Inc. | — | — | — | $150.00M |
| Oct 30 | OLMA | Olema Pharmaceuticals, Inc. | — | — | — | $209.00M |
| Oct 30 | YSG | Yatsen Holding Ltd | — | — | — | $616.88M |
| Oct 29 | MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Oct 30 | — | Mavenir Private Holdings II Ltd. | — | — | 12.50M | $345.00M |
| Oct 28 | — | SolarMax Technology, Inc. | — | — | 4.00M | $18.40M |
| Oct 19 | — | Ronn Motor Group Inc. | — | — | 10.00M | $80.00M |
| Oct 13 | — | 4DMed, Ltd. | — | — | 400.00K | $400.00K |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| $2.36B |
| 0.8835 | −93.5% |
| Oct 30 | AVIR | Atea Pharmaceuticals, Inc. | NASDAQ Global Select | $24.00 | 12.50M | $300.00M | 4.53 | −81.1% |
| Oct 30 | SQZ | SQZ Biotechnologies Co | NYSE | $16.00 | 4.41M | $70.59M | — | — |
| Oct 29 | LESL | Leslie's, Inc. | NASDAQ Global Select | $17.00 | 40.00M | $680.00M | 0.1020 | −99.4% |
| Oct 29 | ALGM | ALLEGRO MICROSYSTEMS, INC. | NASDAQ Global Select | $14.00 | 25.00M | $350.00M | 32.36 | +131.1% |
| Oct 29 | DSACU | FiscalNote Holdings, Inc. | NASDAQ Capital | $10.00 | 17.50M | $175.00M | 10.30 | +3.0% |
| Oct 29 | GLTO | Damora Therapeutics, Inc. | NASDAQ Global Select | $15.00 | 5.67M | $85.00M | — | — |
| Oct 28 | BOACU | Bluescape Opportunities Acquisition Corp. | NYSE | $10.00 | 57.50M | $575.00M | — | — |
| Oct 28 | ROOT | Root, Inc. | NASDAQ | $27.00 | 26.83M | $724.43M | 50.53 | +87.1% |
| Oct 28 | ACICU | Archer Aviation Inc. | NYSE | $10.00 | 50.00M | $500.00M | — | — |
| Oct 28 | BDSX | BIODESIX INC | NASDAQ Global | $18.00 | 4.00M | $72.00M | 24.71 | +37.3% |
| Oct 28 | GATO | Gatos Silver, Inc. | NYSE | $7.00 | 21.43M | $150.01M | — | — |
| Oct 28 | AJAXU | Ajax I | NYSE | $10.00 | 75.00M | $750.00M | — | — |
| Oct 28 | MAX | MediaAlpha, Inc. | NYSE | $19.00 | 9.25M | $175.75M | 11.68 | −38.5% |
| Oct 27 | LUXAU | Lux Health Tech Acquisition Corp. | NASDAQ Capital | $10.00 | 30.00M | $300.00M | — | — |
| Oct 27 | MACUU | Mallard Acquisition Corp. | NASDAQ Capital | $10.00 | 11.00M | $110.00M | — | — |
| Oct 23 | FHTX | Foghorn Therapeutics Inc. | NASDAQ Global | $16.00 | 7.50M | $120.00M | 1.89 | −88.2% |
| Oct 23 | EUCRU | Eucrates Biomedical Acquisition Corp. | NASDAQ Capital | $10.00 | 10.00M | $100.00M | — | — |
| Oct 23 | ATACU | BLUE OWL CAPITAL INC. | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Oct 23 | ACACU | PlayStudios, Inc. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Oct 22 | ABCM | Abcam PLC | NASDAQ Global Select | $17.50 | 8.95M | $156.54M | — | — |
| Oct 22 | RICEU | Archaea Energy Inc. | NYSE | $10.00 | 21.50M | $215.00M | — | — |
| Oct 22 | GHLD | Guild Holdings Co | NYSE | $15.00 | 6.50M | $97.50M | — | — |
| Oct 22 | BLSA | BCLS Acquisition Corp. | NASDAQ Capital | $10.00 | 12.50M | $125.00M | — | — |
| Oct 22 | CTACU | KING LLC MERGER SUB, LLC | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Oct 22 | MCFE | McAfee Corp. | NASDAQ Global Select | $20.00 | 37.00M | $740.00M | — | — |
| Oct 22 | YSACU | Sky Harbour Group Corp | NASDAQ Capital | $10.00 | 12.50M | $125.00M | — | — |
| Oct 22 | TEKKU | Tekkorp Digital Acquisition Corp. | NASDAQ Capital | $10.00 | 25.00M | $250.00M | — | — |
| Oct 21 | SPNVU | Offerpad Solutions Inc. | NYSE | $10.00 | 35.00M | $350.00M | — | — |
| Oct 21 | HIGAU | H.I.G. Acquisition Corp. | NYSE | $10.00 | 32.50M | $325.00M | — | — |
| Oct 21 | SRSAU | Sarissa Capital Acquisition Corp. | NASDAQ Capital | $10.00 | 17.50M | $175.00M | — | — |
| Oct 21 | LFTRU | Lefteris Acquisition Corp. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Oct 21 | XPOAU | DPCM Capital, Inc. | NYSE | $10.00 | 30.00M | $300.00M | — | — |
| Oct 21 | YGMZ | MingZhu Logistics Holdings Ltd | NASDAQ Capital | $4.00 | 3.00M | $12.00M | — | — |
| Oct 21 | MSP | DATTO HOLDING CORP. | NYSE | $27.00 | 22.00M | $594.00M | — | — |
| Oct 20 | GWACU | Cipher Digital Inc. | NASDAQ Capital | $10.00 | 15.00M | $150.00M | — | — |
| Oct 20 | HLXA | MoonLake Immunotherapeutics | NASDAQ Capital | $10.00 | 10.00M | $100.00M | — | — |
| Oct 20 | HZONU | Horizon Acquisition Corp II | NYSE | $10.00 | 50.00M | $500.00M | — | — |
| Oct 20 | DCRBU | Hyzon Motors Inc. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Oct 16 | TARS | Tarsus Pharmaceuticals, Inc. | NASDAQ Global Select | $16.00 | 5.50M | $88.00M | 70.99 | +343.7% |
| Oct 16 | BTWNU | Bridgetown Holdings Ltd | NASDAQ Capital | $10.00 | 55.00M | $550.00M | — | — |
| Oct 16 | OPT | Ceryvyn Therapeutics Ltd | NASDAQ Global Select | $13.50 | 8.56M | $115.60M | — | — |
| Oct 16 | TMPMU | TURMERIC ACQUISITION CORP. | NASDAQ Capital | $10.00 | 8.50M | $85.00M | — | — |
| Oct 16 | KRBP | Kiromic Biopharma, Inc. | NASDAQ Capital | $12.00 | 1.25M | $15.00M | — | — |
| Oct 16 | ALGS | Aligos Therapeutics, Inc. | NASDAQ Global Select | $15.00 | 10.00M | $150.00M | 5.39 | −64.1% |
| Oct 16 | PRAX | Praxis Precision Medicines, Inc. | NASDAQ Global Select | $19.00 | 10.00M | $190.00M | 248.24 | +1206.5% |
| Oct 16 | EAR | Eargo, Inc. | NASDAQ Global Select | $18.00 | 7.85M | $141.33M | — | — |
| Oct 15 | EBC | Eastern Bankshares, Inc. | NASDAQ Global Select | $10.00 | 179.30M | $1.79B | 21.14 | +111.4% |
| Oct 15 | TMTSU | Spartacus Acquisition Corp | NASDAQ Capital | $10.00 | 20.00M | $200.00M | 10.28 | +2.8% |
| Oct 15 | MOTNU | DocGo Inc. | NASDAQ Capital | $10.00 | 11.50M | $115.00M | — | — |
| Oct 15 | ARRY | Array Technologies, Inc. | NASDAQ Global | $22.00 | 47.50M | $1.04B | 3.57 | −83.8% |
| Oct 15 | MNSO | MINISO Group Holding Ltd | NYSE | $20.00 | 30.40M | $608.00M | 10.58 | −47.1% |
| Oct 14 | FVAM | 5:01 Acquisition Corp. | NASDAQ Capital | $10.00 | 8.00M | $80.00M | — | — |
| Oct 14 | CDAK | Codiak BioSciences, Inc. | NASDAQ Global | $15.00 | 5.50M | $82.50M | — | — |
| Oct 9 | IPODU | Social Capital Hedosophia Holdings Corp. IV | NYSE | $10.00 | 40.00M | $400.00M | — | — |
| Oct 9 | IPOEU | SoFi Technologies, Inc. | NYSE | $10.00 | 70.00M | $700.00M | — | — |
| Oct 9 | IPOFU | Social Capital Hedosophia Holdings Corp. VI | NYSE | $10.00 | 100.00M | $1.00B | — | — |
| Oct 9 | IH | iHuman Inc. | NYSE | $12.00 | 7.00M | $84.00M | 1.14 | −90.5% |
| Oct 9 | LCYAU | Hillman Solutions Corp. | NASDAQ Capital | $10.00 | 50.00M | $500.00M | — | — |
| Oct 9 | STTK | Shattuck Labs, Inc. | NASDAQ Global Select | $17.00 | 11.88M | $202.00M | 5.53 | −67.5% |
| Oct 9 | KRON | Kronos Bio, Inc. | NASDAQ Global Select | $19.00 | 13.16M | $250.00M | — | — |
| Oct 9 | SPRB | SPRUCE BIOSCIENCES, INC. | NASDAQ Global Select | $15.00 | 6.00M | $90.00M | 41.47 | +176.5% |
| Oct 8 | AZYO | ELUTIA INC. | NASDAQ Global | $17.00 | 2.94M | $50.00M | — | — |
| Oct 8 | PAICU | REVELATION BIOSCIENCES, INC. | NASDAQ Capital | $10.00 | 7.00M | $70.00M | — | — |
| Oct 8 | FUBO | fuboTV Inc. | NYSE | $10.00 | 18.30M | $183.00M | 8.42 | −15.8% |
| Oct 7 | SQFT | Presidio Property Trust, Inc. | NASDAQ Capital | $5.00 | 500.00K | $2.50M | 0.8071 | −83.9% |
| Oct 7 | EMPWU | Holley Inc. | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Oct 7 | MAACU | Montes Archimedes Acquisition Corp | NASDAQ Capital | $10.00 | 40.00M | $400.00M | — | — |
| Oct 7 | TPGYU | TPG Pace Beneficial Finance Corp. | NYSE | $10.00 | 35.00M | $350.00M | — | — |
| Oct 7 | PACEU | Nerdy Inc. | NYSE | $10.00 | 45.00M | $450.00M | — | — |
| Oct 7 | NGACU | Xos, Inc. | NASDAQ Capital | $10.00 | 35.00M | $350.00M | — | — |
| Oct 6 | FMACU | FirstMark Horizon Acquisition Corp. | NYSE | $10.00 | 36.00M | $360.00M | 10.13 | +1.3% |
| Oct 2 | VYGGU | Vy Global Growth | NYSE | $10.00 | 50.00M | $500.00M | — | — |
| Oct 2 | IACAU | ION Acquisition Corp 1 Ltd. | NYSE | $10.00 | 22.50M | $225.00M | — | — |
| Oct 2 | AVANU | Avanti Acquisition Corp. | NYSE | $10.00 | 60.00M | $600.00M | — | — |
| Oct 2 | VGACU | Chrome Holding Co. | NYSE | $10.00 | 48.00M | $480.00M | — | — |
| Oct 2 | APSGU | Global Business Travel Group, Inc. | NYSE | $10.00 | 75.00M | $750.00M | — | — |
| Oct 2 | SEAHU | Sports Entertainment Acquisition Corp. | NYSE | $10.00 | 40.00M | $400.00M | — | — |
| Oct 2 | ASO | Academy Sports & Outdoors, Inc. | NASDAQ Global Select | $13.00 | 15.63M | $203.13M | 58.47 | +349.8% |
| Oct 2 | ASAQU | Atlantic Avenue Acquisition Corp | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Oct 2 | IMNM | Immunome Inc. | NASDAQ Capital | $12.00 | 3.25M | $39.00M | 17.40 | +45.0% |
| Oct 2 | CCCC | C4 Therapeutics, Inc. | NASDAQ Global | $19.00 | 9.60M | $182.40M | 2.78 | −85.4% |
| Oct 2 | ONCR | Oncorus, Inc. | NASDAQ Global | $15.00 | 5.80M | $87.00M | — | — |
| Oct 1 | THRY | Thryv Holdings, Inc. | NASDAQ Capital | $10.17 | 26.73M | $271.81M | 1.21 | −88.1% |
| Oct 1 | LUNG | Pulmonx Corp | NASDAQ Global Select | $19.00 | 10.00M | $190.00M | 1.85 | −90.3% |
| Oct 1 | IMPXU | AEA-Bridges Impact Corp. | NYSE | $10.00 | 40.00M | $400.00M | — | — |
| Oct 1 | LXEH | Lixiang Education Holding Co. Ltd. | NASDAQ Global | $9.25 | 3.33M | $30.83M | 1.58 | −82.9% |
| Oct 1 | AGCUU | Altimeter Growth Corp. | NASDAQ Capital | $10.00 | 45.00M | $450.00M | — | — |
| Oct 1 | RCHGU | Recharge Acquisition Corp. | NASDAQ Capital | $10.00 | 20.00M | $200.00M | — | — |
| Oct 1 | IGACU | IG Acquisition Corp. | NASDAQ Capital | $10.00 | 30.00M | $300.00M | 10.18 | +1.8% |
| Oct 1 | AVO | Mission Produce, Inc. | NASDAQ Global Select | $12.00 | 8.00M | $96.00M | 12.08 | +0.7% |
| — |
| — |
| — |
| $1.62B |
| Oct 29 | PCPCU | Periphas Capital Partnering Corp | — | — | — | $360.00M |
| Oct 28 | EZGO | EZGO Technologies Ltd. | — | — | — | $11.20M |
| Oct 27 | OCA'U | Omnichannel Acquisition Corp. | — | — | — | $200.00M |
| Oct 27 | NGMS | Neo Group Ltd | — | — | — | $81.73M |
| Oct 26 | BREZU | Breeze Holdings Acquisition Corp. | — | — | — | $100.00M |
| Oct 26 | LHC'U | Leo Holdings Corp. II | — | — | — | $350.00M |
| Oct 26 | HAACU | Health Assurance Acquisition Corp. | — | — | — | $500.00M |
| Oct 26 | — | Ondas Holdings Inc. | — | — | — | $30.00M |
| Oct 23 | CND'U | Concord Acquisition Corp | — | — | — | $240.00M |
| Oct 23 | SHC | Sotera Health Co | — | — | — | $1.07B |
| Oct 23 | FTCVU | Fintech Acquisition Corp V | — | — | — | $218.00M |
| Oct 23 | TSIAU | Latch, Inc. | — | — | — | $300.00M |
| Oct 23 | VLON | GRI Bio, Inc. | — | — | — | $18.00M |
| Oct 22 | ZNTEU | Eve Holding, Inc. | — | — | — | $200.00M |
| Oct 21 | — | Streetex Corp. | — | — | — | $100.00K |
| Oct 19 | — | Southeastern Grocers, Inc. | — | — | — | $163.76M |
| Oct 19 | — | Compass Therapeutics, Inc. | — | — | — | $62.10M |
| Oct 16 | INAB | IN8BIO, INC. | — | — | — | $40.00M |
| Oct 16 | DMYIU | ionQ, Inc. | — | — | — | $275.00M |
| Oct 15 | LNFAU | ZeroFox Holdings, Inc. | — | — | — | $150.00M |
| Oct 15 | WMPN | William Penn Bancorporation | — | — | — | $126.50M |
| Oct 14 | LSAQ | Science 37 Holdings, Inc. | — | — | — | $75.00M |
| Oct 14 | PTICU | Appreciate Holdings, Inc. | — | — | — | $200.00M |
| Oct 13 | GLSPU | Global SPAC Partners Co, | — | — | — | $160.00M |
| Oct 13 | IIACU | Investindustrial Acquisition Corp. | — | — | — | $350.00M |
| Oct 13 | NOACU | Natural Order Acquisition Corp. | — | — | — | $200.00M |
| Oct 13 | SGAMU | Redbox Entertainment Inc. | — | — | — | $125.00M |
| Oct 13 | KWACU | Kingswood Acquisition Corp. | — | — | — | $100.00M |
| Oct 9 | SPRQU | Sunlight Financial Holdings Inc. | — | — | — | $300.00M |
| Oct 9 | LUXAU | Lux Health Tech Acquisition Corp. | — | — | — | $300.00M |
| Oct 9 | SQZ | SQZ Biotechnologies Co | — | — | — | $70.59M |
| Oct 9 | VRPX | Virpax Pharmaceuticals, Inc. | — | — | — | $18.00M |
| Oct 9 | CTAQU | Carney Technology Acquisition Corp. II | — | — | — | $350.00M |
| Oct 9 | VVOS | Vivos Therapeutics, Inc. | — | — | — | $21.00M |
| Oct 9 | AJAXU | Ajax I | — | — | — | $750.00M |
| Oct 9 | AVIR | Atea Pharmaceuticals, Inc. | — | — | — | $300.00M |
| Oct 9 | MUDSU | Mudrick Capital Acquisition Corp. II | — | — | — | $275.00M |
| Oct 9 | CHFWU | Surrozen, Inc./DE | — | — | — | $80.00M |
| Oct 9 | AKICU | Sports Ventures Acquisition Corp. | — | — | — | $200.00M |
| Oct 8 | TVACU | Inspirato Inc | — | — | — | $150.00M |
| Oct 8 | HCARU | Healthcare Services Acquisition Corp | — | — | — | $288.00M |
| Oct 8 | FRX'U | Beachbody Company, Inc. | — | — | — | $261.00M |
| Oct 7 | BWACU | Better World Acquisition Corp. | — | — | — | $110.00M |
| Oct 7 | LESL | Leslie's, Inc. | — | — | — | $680.00M |
| Oct 7 | GLTO | Damora Therapeutics, Inc. | — | — | — | $85.00M |
| Oct 7 | ATACU | BLUE OWL CAPITAL INC. | — | — | — | $250.00M |
| Oct 7 | CFACU | AEye, Inc. | — | — | — | $200.00M |
| Oct 7 | LU | Lufax Holding Ltd | — | — | — | $2.36B |
| Oct 7 | CAS'U | Cascade Acquisition Corp | — | — | — | $200.00M |
| Oct 6 | — | Mavenir Private Holdings II Ltd. | — | — | — | $345.00M |
| Oct 6 | ALGM | ALLEGRO MICROSYSTEMS, INC. | — | — | — | $350.00M |
| Oct 6 | — | LCP Acquisition Corp | — | — | — | $230.00M |
| Oct 6 | RMGBU | RMG Acquisition Corp. II | — | — | — | $300.00M |
| Oct 6 | RICEU | Archaea Energy Inc. | — | — | — | $215.00M |
| Oct 6 | ARBGU | Aequi Acquisition Corp. | — | — | — | $200.00M |
| Oct 6 | TLS | TELOS CORP | — | — | — | $254.47M |
| Oct 6 | EUCRU | Eucrates Biomedical Acquisition Corp. | — | — | — | $100.00M |
| Oct 5 | ROOT | Root, Inc. | — | — | — | $724.43M |
| Oct 5 | DBDRU | GPGI, Inc. | — | — | — | $220.00M |
| Oct 5 | MAX | MediaAlpha, Inc. | — | — | — | $175.75M |
| Oct 5 | GHVIU | Matterport, Inc./DE | — | — | — | $300.00M |
| Oct 5 | — | Deseo Swimwear Inc. | — | — | — | $25.74K |
| Oct 5 | ACACU | PlayStudios, Inc. | — | — | — | $200.00M |
| Oct 2 | CTACU | KING LLC MERGER SUB, LLC | — | — | — | $250.00M |
| Oct 2 | LFTRU | Lefteris Acquisition Corp. | — | — | — | $200.00M |
| Oct 2 | ACICU | Archer Aviation Inc. | — | — | — | $500.00M |
| Oct 2 | — | Aspire Real Estate Investors, Inc. | — | — | — | $345.00M |
| Oct 2 | BLSA | BCLS Acquisition Corp. | — | — | — | $125.00M |
| Oct 2 | TMKRU | Priveterra Acquisition Corp. II | — | — | — | $240.00M |
| Oct 2 | XPOAU | DPCM Capital, Inc. | — | — | — | $300.00M |
| Oct 2 | FHTX | Foghorn Therapeutics Inc. | — | — | — | $120.00M |
| Oct 2 | ABCM | Abcam PLC | — | — | — | $156.54M |
| Oct 2 | BDSX | BIODESIX INC | — | — | — | $72.00M |
| Oct 2 | — | Caliber Home Loans, Inc. | — | — | — | $100.00M |
| Oct 1 | — | AmeriHome, Inc. | — | — | — | $100.00M |
| Oct 1 | GHLD | Guild Holdings Co | — | — | — | $97.50M |
| Oct 1 | GATO | Gatos Silver, Inc. | — | — | — | $150.01M |
| Oct 1 | CONXU | CONX Corp. | — | — | — | $750.00M |
| Oct 1 | DSACU | FiscalNote Holdings, Inc. | — | — | — | $175.00M |
| Oct 1 | HLXA | MoonLake Immunotherapeutics | — | — | — | $100.00M |
| Oct 1 | — | G Medical Innovations Holdings Ltd. | — | — | — | $40.25M |