None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| May 31 | NRG | NRG ENERGY, INC. | New York Stock Exchange | $15.00 | 28.17M | $422.55M | 94.40 | +529.3% |
| May 31 | FHRX | SCIELE PHARMA, INC. | Nasdaq National Market | $8.00 | 3.80M | $30.40M | — | — |
| May 25 | SMDI | SIRENZA MICRODEVICES INC | Nasdaq National Market | $12.00 | 4.00M | $48.00M | — | — |
| May 25 | SONS | Sonus Inc | Nasdaq National Market | $23.00 | 5.00M | $115.00M | — | — |
| May 24 | CTLM | CENTILLIUM COMMUNICATIONS INC | Nasdaq National Market | $19.00 |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| May 31 | — | CORECHANGE INC | — | — | — | $51.75M |
| May 31 | MCDT | MCDATA CORP | — | — | — | $350.00M |
| May 31 | SLT | SILVERLINE TECHNOLOGIES LTD | — | — | — | $108.75M |
| May 30 | PNFP | PINNACLE FINANCIAL PARTNERS INC | — | — | — | $18.75M |
| May 25 | MCEL | MILLENNIUM CELL INC | — |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| May 31 | — | IPASS INC | — | — | — | $100.00M |
| May 31 | — | FLONETWORK INC | — | — | 3.75M | $51.75M |
| May 31 | — | NEW YORK RESTAURANT GROUP INC | — | — | — | $35.00M |
| May 31 | — | PARTICIPATE SYSTEMS INC | — | — | — | $57.50M |
| May 30 | — | ORIUS CORP |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| 4.00M |
| $76.00M |
| — | — |
| May 24 | UCO | UNIVERSAL COMPRESSION HOLDINGS INC | New York Stock Exchange | $22.00 | 7.00M | $154.00M | 65.14 | +196.1% |
| May 23 | ICST | INTEGRATED CIRCUIT SYSTEMS INC | Nasdaq National Market | $13.00 | 12.50M | $162.50M | — | — |
| May 19 | PXLW | PIXELWORKS, INC | Nasdaq National Market | $10.00 | 5.75M | $57.50M | 5.19 | −48.1% |
| May 19 | CSAV | COOLSAVINGS INC | Nasdaq National Market | $7.00 | 3.30M | $23.10M | — | — |
| May 18 | UNWR | US UNWIRED INC | Nasdaq National Market | $11.00 | 8.00M | $88.00M | — | — |
| May 18 | IBEM | IBEAM BROADCASTING CORP | Nasdaq National Market | $10.00 | 11.00M | $110.00M | — | — |
| May 18 | NGTC | NOGATECH INC | Nasdaq National Market | $12.00 | 3.50M | $42.00M | — | — |
| May 18 | NUFO | NEW FOCUS INC | Nasdaq National Market | $20.00 | 5.00M | $100.00M | — | — |
| May 12 | SQSW | SEQUOIA SOFTWARE CORP | Nasdaq National Market | $8.00 | 4.20M | $33.60M | — | — |
| May 5 | GNSL | GENOMIC SOLUTIONS INC | Nasdaq National Market | $8.00 | 7.00M | $56.00M | — | — |
| May 5 | PDGM | Icoria, Inc. | Nasdaq National Market | $7.00 | 6.00M | $42.00M | — | — |
| May 5 | ORCH | ORCHID CELLMARK INC | Nasdaq National Market | $8.00 | 6.00M | $48.00M | — | — |
| May 4 | CRWN | CROWN MEDIA HOLDINGS INC | Nasdaq National Market | $14.00 | 10.00M | $140.00M | — | — |
| May 3 | CUBE | C CUBE MICROSYSTEMS INC/DE | Nasdaq National Market | $21.74 | 47.00M | $1.02B | 40.13 | +84.6% |
| May 2 | SNCI | OTIX GLOBAL, INC. | Nasdaq National Market | $14.00 | 3.60M | $50.40M | — | — |
| May 2 | VLGC | Monogram Biosciences, Inc. | Nasdaq National Market | $7.00 | 5.00M | $35.00M | — | — |
| May 1 | AWE | AT&T CORP | New York Stock Exchange | $29.50 | 360.00M | $10.62B | — | — |
| — |
| — |
| $30.00M |
| May 25 | CURN | CURON MEDICAL INC | — | — | — | $55.00M |
| May 25 | CPKI | CALIFORNIA PIZZA KITCHEN, INC. | — | — | — | $79.50M |
| May 24 | — | PERSONIFY INC | — | — | — | $50.00M |
| May 23 | AGCX | ASIA GLOBAL CROSSING LTD | — | — | — | $476.00M |
| May 23 | DDDP | 3 DIMENSIONAL PHARMACEUTICALS INC | — | — | — | $75.00M |
| May 22 | PIII | PECO II INC | — | — | — | $75.00M |
| May 22 | GB | Integer Holdings Corp | — | — | — | $80.00M |
| May 22 | SYNQ | VIEWLOCITY INC | — | — | — | $35.00M |
| May 22 | — | HORIZON PCS INC | — | — | — | $144.27M |
| May 19 | LTRX | LANTRONIX INC | — | — | — | $60.00M |
| May 19 | — | PETROLEUM PLACE INC | — | — | — | $100.00M |
| May 19 | AMMD | AMERICAN MEDICAL SYSTEMS HOLDINGS INC | — | — | — | $68.75M |
| May 19 | AMGP | AMERIGROUP CORP | — | — | — | $74.80M |
| May 19 | MDCO | MEDICINES CO /DE | — | — | — | $96.00M |
| May 19 | KERX | KERYX BIOPHARMACEUTICALS INC | — | — | — | $46.00M |
| May 19 | DYAX | DYAX CORP | — | — | — | $60.00M |
| May 19 | REDF | REDIFF COM INDIA LTD | — | — | — | $55.20M |
| May 18 | — | LINEO INC | — | — | — | $60.00M |
| May 18 | AVCI | SOAPSTONE NETWORKS INC. | — | — | — | $217.00M |
| May 16 | PMTR | PEMSTAR INC | — | — | — | $92.40M |
| May 16 | — | CONSOLIDATED RESOURCES GROUP INC | — | — | — | $10.00M |
| May 16 | — | INTERNET BRANDS, INC. | — | — | — | $172.50M |
| May 15 | — | ARISTOTLE INTERNATIONAL INC | — | — | — | $32.20M |
| May 15 | VLCT | VALICERT INC | — | — | — | $40.00M |
| May 12 | — | FLASHCOM INC | — | — | — | $125.00M |
| May 12 | — | ICONIXX CORP | — | — | — | $86.25M |
| May 12 | MON | MONSANTO CO /NEW/ | — | — | — | $700.00M |
| May 12 | ACPW | P10 Holdings Inc | — | — | — | $136.00M |
| May 12 | — | INDIAAT CORP | — | — | — | $3.75M |
| May 12 | — | VELOCOM INC | — | — | — | $300.00M |
| May 12 | AMEV | CytoCore, Inc. | — | — | — | $88.35M |
| May 12 | KME | MEDIALIVE INTERNATIONAL INC | — | — | — | $390.00M |
| May 11 | — | FAIRPOINT COMMUNICATIONS INC | — | — | — | $230.00M |
| May 11 | — | PHASE2MEDIA INC | — | — | — | $57.50M |
| May 10 | — | TELERGY INC /NY | — | — | — | $250.00M |
| May 10 | OTWO | O2WIRELESS SOLUTIONS INC | — | — | — | $73.20M |
| May 10 | — | DEAN & DELUCA INC | — | — | — | $69.00M |
| May 9 | DPII | INFINITY PHARMACEUTICALS, INC. | — | — | — | $90.00M |
| May 9 | — | NASSAU BROADCASTING CORP | — | — | — | $217.19M |
| May 9 | — | NEXTVENUE INC | — | — | — | $60.00M |
| May 9 | — | DIVA SYSTEMS CORP | — | — | — | $75.00M |
| May 9 | ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | — | — | — | $33.00M |
| May 9 | — | ELEMENT K CORP | — | — | — | $75.90M |
| May 8 | — | HOMESTEAD TECHNOLOGIES INC | — | — | — | $70.00M |
| May 5 | GCOR | GENENCOR INTERNATIONAL INC | — | — | — | $126.00M |
| May 5 | FBF.K | FLEETBOSTON FINANCIAL CORP | — | — | — | $275.00M |
| May 5 | — | FORMUS COMMUNICATIONS INC | — | — | — | $250.00M |
| May 5 | VINA | VINA TECHNOLOGIES INC | — | — | — | $36.00M |
| May 5 | FFBI | FIRST FEDERAL BANCSHARES INC /DE | — | — | — | $22.43M |
| May 5 | TUNE | MICROTUNE INC | — | — | — | $64.00M |
| May 5 | KCIN | BEARINGPOINT INC | — | — | — | $2.02B |
| May 5 | ACLS | AXCELIS TECHNOLOGIES INC | — | — | — | $341.00M |
| May 4 | ZNGN | ZENGINE INC | — | — | — | $55.77M |
| May 4 | CORV | BROADWING CORP | — | — | — | $1.14B |
| May 3 | VHSI | VELOCITYHSI INC | — | — | — | $14.16M |
| May 3 | RITA | RITA MEDICAL SYSTEMS INC | — | — | — | $43.20M |
| May 2 | — | ACCOUNT4 COM INC | — | — | — | $64.40M |
| May 2 | VIRL | VIRAGE LOGIC CORP | — | — | — | $45.00M |
| May 2 | BLUE | BLUE MARTINI SOFTWARE INC | — | — | — | $150.00M |
| May 1 | — | MIXSON CORP /DE/ | — | — | — | $7.50M |
| — |
| — |
| 10.90M |
| $188.03M |
| May 25 | — | ADVANSTAR INC | — | — | 14.00M | $265.65M |
| May 25 | — | MORE COM INC | — | — | — | $86.25M |
| May 24 | — | IMPRESSE CORP | — | — | 3.50M | $52.33M |
| May 24 | — | FIRSTIER CORP | — | — | — | $43.00M |
| May 24 | — | LINK2GOV CORP | — | — | 5.00M | $57.50M |
| May 23 | — | NOOSH INC | — | — | 4.00M | $59.80M |
| May 23 | — | PEGASUS INVESTMENT CORP | — | — | 600.00K | $6.00K |
| May 19 | — | INTIRA CORP | — | — | — | $103.50M |
| May 19 | — | RIGHTSTART COM INC | — | — | — | $69.00M |
| May 17 | — | NEXGENIX INC | — | — | — | $57.50M |
| May 16 | — | ITERIS INC | — | — | 4.30M | $64.28M |
| May 15 | — | TOTAL SPORTS INC | — | — | 4.17M | $62.29M |
| May 12 | — | CRUEL WORLD INC | — | — | — | $57.50M |
| May 12 | — | JATO COMMUNICATIONS CORP | — | — | 8.93M | $153.96M |
| May 11 | — | AMERICANGREETINGS COM INC | — | — | — | $60.00M |
| May 10 | — | REALNAMES CORP | — | — | — | $80.50M |
| May 10 | — | BAKER & TAYLOR CORP | — | — | — | $75.00M |
| May 10 | — | INFO QUOTE SERVICE INC | — | — | 9.31M | $2.98M |
| May 9 | — | DOLLAR EXPRESS INC | — | — | 3.40M | $62.56M |
| May 8 | — | GREENMOUNTAIN COM CO | — | — | 12.00M | $138.00M |
| May 8 | — | RELIANCE SURETY GROUP INC | — | — | — | $100.00M |
| May 8 | — | MAS ACQUISITION L CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION LI CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLIX CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLVIII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLVII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLVI CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLV CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLIV CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLIII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLI CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XLII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XL CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXIX CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXVIII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXVII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXVI CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXV CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXIV CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXIII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXXI CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXX CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXIX CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXVIII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXVII CORP | — | — | 8.52M | $85.20K |
| May 8 | — | MAS ACQUISITION XXVI CORP | — | — | 8.52M | $85.20K |
| May 8 | — | AQUAGOLD INTERNATIONAL, INC. | — | — | 8.52M | $85.20K |
| May 5 | — | ANNUNCIO SOFTWARE INC | — | — | 4.00M | $46.00M |
| May 3 | TALN | TALLAN INC | — | — | — | $74.75M |
| May 2 | — | TECHIES COM INC | — | — | 6.00M | $82.80M |
| May 2 | — | HULL GROUP INC | — | — | 6.25M | $107.81M |
| May 2 | — | BIODELIVERY SCIENCES INTERNATIONAL INC | — | — | 8.52M | $85.20K |
| May 2 | — | ZEFER CORP | — | — | 4.50M | $67.28M |
| May 1 | — | LINUXCARE INC | — | — | 4.50M | $77.63M |
| May 1 | — | BEATNIK INC | — | — | — | $63.25M |