None.
| Priced | Symbol | Company | Exchange | Price | Shares | Deal size | Now | Since IPO |
|---|---|---|---|---|---|---|---|---|
| Dec 30 | GMFIU | Aetherium Acquisition Corp | NASDAQ Global | $10.00 | 10.00M | $100.00M | — | — |
| Dec 28 | WTMAU | Evolution Metals & Technologies Corp. | NASDAQ Global | $10.00 | 7.50M | $75.00M | — | — |
| Dec 27 | AOGOU | Arogo Capital Acquisition Corp. | NASDAQ Global | $10.00 | 9.00M | $90.00M | 8.50 | −15.0% |
| Dec 22 | GDNRU | Gardiner Healthcare Acquisitions Corp. | NASDAQ Global | $10.00 | 7.50M | $75.00M | — | — |
| Dec 22 | NXGL | NEXGEL, INC. |
| Filed | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Dec 30 | — | Aries II Acquisition Corp | — | — | — | $149.50M |
| Dec 30 | LIVBU | LIV Capital Acquisition Corp. II | — | — | — | $100.00M |
| Dec 30 | HLP | Hongli Group Inc. | — | — | — | $8.25M |
| Dec 30 | PWUPU | Aspire-Lakewood Holdings, Inc. | — | — | — | $250.00M |
| Dec 30 | — | Grandview Capital Acquisition Corp. |
| Withdrawn | Symbol | Company | Exchange | Price | Shares | Deal size |
|---|---|---|---|---|---|---|
| Dec 30 | — | EIP Acquisition Corp I | — | — | 30.00M | $345.00M |
| Dec 29 | — | AEON Biopharma, Inc. | — | — | 5.00M | $92.00M |
| Dec 27 | — | Castle Creek Biosciences, Inc. | — | — | — | $100.00M |
| Dec 21 | — | AdMY Technology Group, Inc. | — | — | 25.00M | $287.50M |
| Dec 20 | — |
Many listings are SPAC units (tickers ending in U) that later split into shares and warrants. "Since IPO" compares the latest price with the offer price.
| NASDAQ Capital |
| $5.50 |
| 2.58M |
| $14.22M |
| 4.94 | −10.2% |
| Dec 21 | LSPRU | Zyversa Therapeutics, Inc. | NASDAQ Global | $10.00 | 7.50M | $75.00M | — | — |
| Dec 21 | SAGAU | Sagaliam Acquisition Corp | NASDAQ Global | $10.00 | 10.00M | $100.00M | — | — |
| Dec 20 | NVACU | Profusa, Inc. | NASDAQ Global | $10.00 | 16.50M | $165.00M | — | — |
| Dec 17 | APCAU | AP Acquisition Corp | NYSE | $10.00 | 15.00M | $150.00M | — | — |
| Dec 17 | RCACU | Revelstone Capital Acquisition Corp. | NASDAQ Global | $10.00 | 15.00M | $150.00M | — | — |
| Dec 16 | SHAPU | Spree Acquisition Corp. 1 Ltd | NYSE | $10.00 | 17.50M | $175.00M | — | — |
| Dec 16 | BNOX | Neuphoria Therapeutics Inc. | NASDAQ Global | $12.35 | 1.62M | $20.03M | — | — |
| Dec 16 | EMLDU | Fold Holdings, Inc. | NASDAQ Global | $10.00 | 22.00M | $220.00M | — | — |
| Dec 16 | CFFSU | CF Acquisition Corp. VII | NASDAQ Global | $10.00 | 17.50M | $175.00M | — | — |
| Dec 16 | IMMX | Immix Biopharma, Inc. | NASDAQ Capital | $5.00 | 4.20M | $21.00M | 8.75 | +74.9% |
| Dec 16 | ADRTU | Ault Disruptive Technologies Corp | NYSE MKT | $10.00 | 10.00M | $100.00M | — | — |
| Dec 15 | IVCPU | AleAnna, Inc. | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 15 | GNTA | Genenta Science S.p.A. | NASDAQ Capital | $11.50 | 2.40M | $27.60M | 0.6749 | −94.1% |
| Dec 15 | EVE'U | EVe Mobility Acquisition Corp | NYSE | $10.00 | 22.00M | $220.00M | — | — |
| Dec 15 | BFACU | Battery Future Acquisition Corp. | NYSE | $10.00 | 30.00M | $300.00M | — | — |
| Dec 15 | IOT | Samsara Inc. | NYSE | $23.00 | 35.00M | $805.00M | 42.59 | +85.2% |
| Dec 15 | IVCBU | Invest Acquisition Corp | NASDAQ Global | $10.00 | 30.00M | $300.00M | — | — |
| Dec 15 | PRLHU | Pearl Holdings Acquisition Corp | NASDAQ Global | $10.00 | 17.50M | $175.00M | — | — |
| Dec 15 | AHRNU | Ahren Acquisition Corp. | NASDAQ Global | $10.00 | 27.50M | $275.00M | — | — |
| Dec 14 | VINE | AMAZE HOLDINGS, INC. | NYSE MKT | $10.00 | 2.20M | $22.00M | — | — |
| Dec 14 | KACLU | Kairous Acquisition Corp. Ltd | NASDAQ Global | $10.00 | 7.50M | $75.00M | — | — |
| Dec 14 | SIDU | Sidus Space Inc. | NASDAQ Capital | $5.00 | 3.00M | $15.00M | 1.24 | −75.3% |
| Dec 13 | ALSAU | Alpha Star Acquisition Corp | NASDAQ Global | $10.00 | 10.00M | $100.00M | — | — |
| Dec 13 | BRKHU | Blaize Holdings, Inc. | NASDAQ Global | $10.00 | 25.00M | $250.00M | 10.12 | +1.2% |
| Dec 10 | TCOAU | Zalatoris Acquisition Corp. | NYSE | $10.00 | 15.00M | $150.00M | — | — |
| Dec 10 | FXCOU | Financial Strategies Acquisition Corp. | NASDAQ Global | $10.00 | 8.70M | $87.00M | — | — |
| Dec 10 | ATEKU | Athena Technology Acquisition Corp. II | NYSE | $10.00 | 25.00M | $250.00M | 20.00 | +100.0% |
| Dec 10 | XPDBU | AirJoule Technologies Corp. | NASDAQ Global | $10.00 | 25.00M | $250.00M | — | — |
| Dec 10 | HAIAU | Healthcare AI Acquisition Corp. | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 10 | FRBNU | Forbion European Acquisition Corp. | NASDAQ Global | $10.00 | 11.00M | $110.00M | — | — |
| Dec 10 | GFGDU | Growth for Good Acquisition Corp | NASDAQ Global | $10.00 | 22.00M | $220.00M | — | — |
| Dec 10 | PORTU | Angel Studios, Inc. | NYSE | $10.00 | 20.00M | $200.00M | — | — |
| Dec 9 | WEL'U | Integrated Wellness Acquisition Corp | NYSE | $10.00 | 10.00M | $100.00M | — | — |
| Dec 9 | GGAAU | NeuroMind AI Corp. | NASDAQ Global | $10.00 | 22.00M | $220.00M | — | — |
| Dec 9 | SCUAU | Sculptor Acquisition Corp I | NYSE | $10.00 | 20.00M | $200.00M | — | — |
| Dec 9 | NRSN | NeuroSense Therapeutics Ltd. | NASDAQ Capital | $6.00 | 2.00M | $12.00M | 3.15 | −47.5% |
| Dec 9 | HORIU | Emerging Markets Horizon Corp. | NASDAQ Global | $10.00 | 25.00M | $250.00M | — | — |
| Dec 9 | RJACU | Jackson Acquisition Co | NYSE | $10.00 | 20.00M | $200.00M | — | — |
| Dec 9 | TGAAU | Target Global Acquisition I Corp. | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 9 | NU | Nu Holdings Ltd. | NYSE | $9.00 | 289.15M | $2.60B | 14.81 | +64.5% |
| Dec 9 | HCP | HashiCorp, Inc. | NASDAQ Global Select | $80.00 | 15.30M | $1.22B | — | — |
| Dec 9 | IGTAU | Inception Growth Acquisition Ltd | NASDAQ Global | $10.00 | 9.00M | $90.00M | 2.10 | −79.0% |
| Dec 8 | REFI | Chicago Atlantic Real Estate Finance, Inc. | NASDAQ Global | $16.00 | 6.25M | $100.00M | 9.40 | −41.3% |
| Dec 8 | CING | Cingulate Inc. | NASDAQ Capital | $6.00 | 4.17M | $25.00M | 4.36 | −27.4% |
| Dec 7 | JWACU | Jupiter Wellness Acquisition Corp. | NASDAQ Global | $10.00 | 12.00M | $120.00M | — | — |
| Dec 7 | GLLIU | GLOBALINK INVESTMENT INC. | NASDAQ Global | $10.00 | 10.00M | $100.00M | — | — |
| Dec 7 | APXIU | APx Acquisition Corp. I | NASDAQ Global | $10.00 | 15.00M | $150.00M | — | — |
| Dec 7 | DAOOU | Crypto 1 Acquisition Corp | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 7 | MTVCU | Motive Capital Corp II | NYSE | $10.00 | 30.00M | $300.00M | — | — |
| Dec 3 | BPACU | Bullpen Parlay Acquisition Co | NASDAQ Global | $10.00 | 20.00M | $200.00M | 10.30 | +3.0% |
| Dec 3 | STETU | ST Energy Transition I Ltd. | NYSE | $10.00 | 25.00M | $250.00M | — | — |
| Dec 3 | BOCNU | Blue Ocean Acquisition Corp | NASDAQ Global | $10.00 | 16.50M | $165.00M | — | — |
| Dec 3 | BIOSU | BioPlus Acquisition Corp. | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 2 | GEEXU | Games & Esports Experience Acquisition Corp. | NASDAQ Global | $10.00 | 17.50M | $175.00M | — | — |
| Dec 2 | ROCAU | Drilling Tools International Corp | NASDAQ Global | $10.00 | 18.00M | $180.00M | — | — |
| Dec 2 | UTAAU | UTA Acquisition Corp | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 1 | PACIU | Volato Group, Inc. | NYSE | $10.00 | 24.00M | $240.00M | — | — |
| Dec 1 | ROCLU | Roth CH Acquisition V Co. | NASDAQ Global | $10.00 | 10.00M | $100.00M | — | — |
| Dec 1 | TLGYU | TLGY ACQUISITION CORP | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| Dec 1 | CMCAU | Piermont Valley Acquisition Corp | NASDAQ Global | $10.00 | 20.00M | $200.00M | — | — |
| — |
| — |
| — |
| $345.00M |
| Dec 29 | REBN | Reborn Coffee, Inc. | — | — | — | $7.20M |
| Dec 28 | HZAGU | Hanze Asia Growth A | — | — | — | $115.00M |
| Dec 23 | SHUAU | SHUAA Partners Acquisition Corp I | — | — | — | $100.00M |
| Dec 23 | FTIIU | FutureTech II Acquisition Corp. | — | — | — | $100.00M |
| Dec 23 | FRZA | Forza X1, Inc. | — | — | — | $15.00M |
| Dec 23 | MGAM | Mobile Global Esports, Inc. | — | — | — | $6.00M |
| Dec 23 | RENEU | Cartesian Growth Corp II | — | — | — | $200.00M |
| Dec 23 | LEDGU | Ledger Acquisition Co | — | — | — | $172.50M |
| Dec 23 | DGC'U | Delphi Growth Capital Corp. | — | — | — | $345.00M |
| Dec 22 | KNSWU | KnightSwan Acquisition Corp | — | — | — | $200.00M |
| Dec 22 | SVV | Savers Value Village, Inc. | — | — | — | $401.25M |
| Dec 22 | — | WYTEC INTERNATIONAL INC | — | — | — | $18.33M |
| Dec 22 | — | brooqLy, Inc. | — | — | — | $493.00K |
| Dec 22 | SKYX | SKYX Platforms Corp. | — | — | — | $23.10M |
| Dec 22 | TETEU | Technology & Telecommunication Acquisition Corp | — | — | — | $100.00M |
| Dec 21 | — | Deep Space Acquisition Corp. I | — | — | — | $241.50M |
| Dec 21 | CPAQU | Counter Press Acquisition Corp | — | — | — | $75.00M |
| Dec 20 | — | Gores Holdings X, Inc. | — | — | — | $833.75M |
| Dec 20 | GHIXU | Gores Holdings IX, Inc. | — | — | — | $525.00M |
| Dec 20 | RFACU | RF Acquisition Corp. | — | — | — | $100.00M |
| Dec 20 | BRNI | Beroni Group Ltd | — | — | — | — |
| Dec 20 | RDXXU | Roman DBDR Tech Acquisition Corp. III | — | — | — | $287.50M |
| Dec 20 | ATAKU | DIH HOLDING US, INC. | — | — | — | $200.00M |
| Dec 17 | — | Constitution Acquisition Corp. | — | — | — | $230.00M |
| Dec 17 | CINC | CinCor Pharma, Inc. | — | — | — | $193.60M |
| Dec 16 | — | Fortune Valley Treasures, Inc. | — | — | — | $17.25M |
| Dec 16 | AMLX | Amylyx Pharmaceuticals, Inc. | — | — | — | $190.00M |
| Dec 16 | SMFL | SMART FOR LIFE, INC. | — | — | — | $14.40M |
| Dec 16 | — | Mindset Growth Opportunities I Corp. | — | — | — | $201.25M |
| Dec 16 | TPG | TPG Inc. | — | — | — | $1.00B |
| Dec 16 | — | Justworks, Inc. | — | — | — | $100.00M |
| Dec 15 | SCRMU | Screaming Eagle Acquisition Corp. | — | — | — | $750.00M |
| Dec 14 | — | CERBERUS CYBER SENTINEL CORP | — | — | — | $11.50M |
| Dec 14 | — | TANICO Inc. | — | — | — | $100.00K |
| Dec 13 | LUCY | Innovative Eyewear Inc | — | — | — | $7.35M |
| Dec 13 | — | Welsis Corp. | — | — | — | $120.00K |
| Dec 10 | JJOCU | JJ Opportunity Corp. | — | — | — | $57.50M |
| Dec 10 | BWAQU | Blue World Acquisition Corp | — | — | — | $80.00M |
| Dec 9 | CSLMU | FUSEMACHINES INC | — | — | — | $165.00M |
| Dec 9 | GODNU | Golden Star Acquisition Corp | — | — | — | $60.00M |
| Dec 9 | VBOCU | Viscogliosi Brothers Acquisition Corp | — | — | — | $75.00M |
| Dec 8 | MDV | MODIV INDUSTRIAL, INC. | — | — | — | $1.00M |
| Dec 6 | — | Twelve Seas Investment Co IV TMT | — | — | — | $230.00M |
| Dec 3 | KYCHU | Keyarch Acquisition Corp | — | — | — | $100.00M |
| Dec 3 | — | USA Acquisition Corp. | — | — | — | $172.50M |
| Dec 3 | DUETU | DUET Acquisition Corp. | — | — | — | $75.00M |
| Dec 2 | WTMAU | Evolution Metals & Technologies Corp. | — | — | — | $75.00M |
| Dec 2 | ACABU | Abpro Holdings, Inc. | — | — | — | $261.00M |
| Dec 1 | APCAU | AP Acquisition Corp | — | — | — | $150.00M |
| FWD Group Holdings Ltd |
| — |
| — |
| — |
| $100.00M |
| Dec 10 | — | Cornerstone Investment Capital Holdings Co. | — | — | 25.00M | $287.50M |
| Dec 10 | — | Nalu Medical, Inc. | — | — | — | $100.00M |
| Dec 9 | — | Blueprint Health Merger Corp. | — | — | 20.00M | $230.00M |
| Dec 8 | — | Israel Amplify Program Corp. | — | — | 20.00M | $230.00M |
| Dec 3 | — | Delimobil Holding S.A. | — | — | 20.00M | $276.00M |
| Dec 1 | — | Spark Education Ltd | — | — | — | $100.00M |