Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Sep 10 · below the Ichimoku cloud · RSI 27 (oversold) · MACD below its signal · 1% above its 52-week low
None of the 29 investors followed here reported a position in SERV in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a SERV trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Oct 1, 2026 | Read BrianChief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 167.1K | — |
| Oct 1, 2026 | Kashani Ali HaghighatChief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 344.4K | — |
| Oct 1, 2026 | Parang TourajChief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 241.3K | — |
| Aug 18, 2026 | Read BrianChief Financial Officer | Sale at price 4.56 - 5.24 per share. | 41.1K | $206.77K |
| Aug 17, 2026 | Kashani Ali HaghighatChief Executive Officer | Sale at price 4.56 per share. | 45.2K | $205.92K |
| Aug 17, 2026 | Parang TourajPresident | Sale at price 4.53 - 4.56 per share. | 38K | $172.70K |
| Jun 21, 2026 | Lieber AndreasDirector | Stock Award(Grant) at price 0.00 per share. | 20K | — |
| Jun 16, 2026 | Sarafan LilyDirector | Stock Award(Grant) at price 0.00 per share. | 20K | — |
| Jun 16, 2026 | Goldberg David MichaelDirector | Stock Award(Grant) at price 0.00 per share. | 20K | — |
| Jun 16, 2026 | Vincent OlivierDirector | Stock Award(Grant) at price 0.00 per share. | 20K | — |
| Jun 15, 2026 | Goldberg David MichaelDirector | Sale at price 7.20 per share. | 10.6K | $76.32K |
| Jun 9, 2026 | Read BrianChief Financial Officer | Sale at price 7.24 per share. | 1.5K | $10.83K |
| Jun 9, 2026 | Kashani Ali HaghighatChief Executive Officer | Sale at price 7.24 per share. | 15.9K | $115.01K |
| Jun 9, 2026 | Parang TourajPresident | Sale at price 7.24 per share. | 4.2K | $30.55K |
| May 6, 2026 | Read BrianChief Financial Officer | Sale at price 9.26 - 9.29 per share. | 3K | $27.78K |
| May 6, 2026 | Kashani Ali HaghighatChief Executive Officer | Sale at price 9.26 - 9.29 per share. | 26.4K | $244.79K |
| May 6, 2026 | Parang TourajPresident | Sale at price 9.26 - 9.29 per share. | 9.9K | $91.68K |
| Apr 30, 2026 | Read BrianChief Financial Officer | Sale at price 9.29 per share. | 1.2K | $10.95K |
| Apr 7, 2026 | Read BrianChief Financial Officer | Sale at price 8.62 per share. | 200 | $1.72K |
| Apr 7, 2026 | Kashani Ali HaghighatChief Executive Officer | Sale at price 8.62 per share. | 14.5K | $125.34K |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.5 | -4.2 | -15.5 | 11.7 | -0.8 | -29.6 | -27.4 | 1.9 | -4.5 | -25.9 | −66.8% | ||
| 2025 | 22.9 | -45.7 | -36.2 | 7.3 | 89.6 | -2.2 | -10.9 | 8.9 | 4.8 | 13.8 | -22.4 | 1.2 | −23.1% |
| 2024 | -48.3 | 8.3 | -32.3 | 798.5 | -51.5 | -6.4 | 27.4 | -14.1 | 55.2 | +162.1% |
Buy / hold / sell counts
Serve Robotics Inc. designs, develops, and operates low-emission robots that serve people in public and commercial spaces for food delivery activity in the United States. It builds self-driving delivery robots. Serve Robotics Inc. was founded in 2017 and is headquartered in Redwood City, California.