No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| Advisors Series Trust-Huber Small Cap Value Fund | 0.89% | 224.70K | $3.00M | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional World ex U.S. Core Equity 2 ETF | 0.05% | 12.00K | $160.20K | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional International Small Cap ETF | 0.05% | 12.25K | $163.50K | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional International Core Equity 2 ETF | 0.03% | 6.50K | $86.78K | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.02% | 5.53K | $73.81K | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-World ex U.S. Core Eqy. PORT. | 0.02% | 4.76K | $63.51K | 0.0% | Jul 31, 2026 |
| Brighthouse Fd.s TRT II-Brighthouse/Dimensional Intl Small Company POR | 0.01% | 2.30K | $30.70K | 0.0% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Sustainability Core 1 PORT. | 0.01% | 3.80K | $50.73K | −19.1% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Social Core Eqy. PORT. | 0.01% | 3.00K | $40.05K | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-World ex U.S. Targeted Value PORT. | 0.01% | 2.35K | $31.33K | 0.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).