None of the 29 investors followed here reported a position in BOX in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a BOX trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Oct 4, 2026 | Nottebohm OliviaChief Operating Officer | Sale at price 34.50 per share. | 5.3K | $182.61K |
| Sep 14, 2026 | Evan Dana LDirector | Sale at price 35.00 per share. | 6.2K | $215.53K |
| Sep 9, 2026 | Smith Dylan CChief Financial Officer | Sale at price 34.52 per share. | 17K | $586.87K |
| Sep 9, 2026 | Levie AaronChief Executive Officer | Sale at price 34.24 per share. | 15K | $513.66K |
| Aug 30, 2026 | Berkovitch EliahuOfficer | Sale at price 35.99 per share. | 3.9K | $138.56K |
| Aug 6, 2026 | Nottebohm OliviaChief Operating Officer | Sale at price 32.31 per share. | 5.8K | $188.51K |
| Jul 20, 2026 | Nottebohm OliviaChief Operating Officer | Sale at price 30.13 per share. | 5.8K | $175.78K |
| Jul 9, 2026 | Smith Dylan CChief Financial Officer | Sale at price 29.05 per share. | 17K | $493.90K |
| Jul 7, 2026 | Berkovitch EliahuOfficer | Sale at price 28.95 per share. | 1.8K | $52.11K |
| Jun 25, 2026 | Mayer Bethany JDirector | Sale at price 25.78 - 26.11 per share. | 4.1K | $105.56K |
| Jun 24, 2026 | Nottebohm OliviaChief Operating Officer | Sale at price 24.97 per share. | 5.8K | $145.68K |
| Jun 24, 2026 | Evan Dana LDirector | Stock Award(Grant) at price 0.00 per share. | 8.4K | — |
| Jun 24, 2026 | Lazar Jack RDirector | Stock Award(Grant) at price 0.00 per share. | 8.4K | — |
| Jun 24, 2026 | Walia AmitDirector | Stock Award(Grant) at price 0.00 per share. | 8.4K | — |
| Jun 24, 2026 | Murphy Stephen FrancisDirector | Stock Award(Grant) at price 0.00 per share. | 8.4K | — |
| Jun 24, 2026 | Barsamian Susan PDirector | Stock Award(Grant) at price 0.00 per share. | 8.4K | — |
| Jun 24, 2026 | Levin Daniel JDirector | Stock Award(Grant) at price 0.00 per share. | 8.4K | — |
| Jun 24, 2026 | Mayer Bethany JDirector | Stock Award(Grant) at price 0.00 per share. | 12.3K | — |
| Jun 21, 2026 | Levie AaronChief Executive Officer | Sale at price 24.32 per share. | 15K | $364.83K |
| Jun 16, 2026 | Berkovitch EliahuOfficer | Sale at price 25.32 per share. | 2.7K | $68.38K |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.2 | -7.1 | 0.4 | 2.4 | 11.4 | -1.6 | 18.9 | 13.4 | -6.4 | 11.9 | +25.3% | ||
| 2025 | 5.7 | -2.1 | -5.6 | 1.2 | 21.1 | -9.7 | -6.1 | 1.7 | -1.1 | -0.6 | -7.9 | 1.3 | −5.3% |
| 2024 | 1.4 | -0.7 | 9.8 | -8.1 | 4.7 | -3.0 | 6.4 | 15.9 | 0.4 | -3.0 | 10.5 | -9.9 | +23.4% |
| 2023 | 2.8 | 4.3 | -19.7 | -1.2 | 6.5 | 4.3 | 6.4 | -15.3 | -8.6 | 2.7 | 5.3 | -2.1 | −17.7% |
| 2022 | -0.2 | -2.0 | 13.5 | 5.4 | -14.7 | -3.7 | 13.1 | -9.5 | -5.3 | 19.1 | -5.5 | 13.4 | +18.9% |
| 2021 | -3.9 | 5.8 | 25.1 | -7.2 | 9.4 | 9.6 | -6.4 | 7.8 | -8.2 | 9.1 | -9.4 | 11.9 | +45.1% |
| 2020 | -10.4 | 11.4 | -16.2 | 15.0 | 23.8 | 3.9 | -13.5 | 9.4 | -11.6 | -10.7 | 20.6 | -3.4 | +7.6% |
| 2019 | 23.9 | -3.3 | -4.6 | 6.8 | -10.3 | -4.8 | -6.1 | -11.5 | 13.2 | 2.2 | 7.8 | -8.0 | −0.6% |
| 2018 | 5.3 | 8.2 | -14.6 | 11.2 | 12.3 | -2.7 | -4.1 | 2.5 | -2.6 | -24.7 | 4.4 | -10.2 | −20.1% |
| 2017 | 23.2 | 3.2 | -7.4 | 5.7 | 8.5 | -2.5 | 3.3 | 4.1 | -1.5 | 13.6 | -4.2 | 0.4 | +52.4% |
| 2016 | -22.9 | 7.0 | 6.5 | 5.5 | -2.9 | -17.7 | 12.7 | 17.9 | 14.7 | -8.5 | 5.5 | -8.9 | −0.7% |
| 2015 | -0.8 | 5.8 | -13.4 | 3.1 | 5.7 | -12.4 | -17.5 | -6.7 | -0.8 | 12.2 | -0.3 | −25.8% |
Box, Inc. provides a cloud content management platform that enables organizations of various sizes to manage cloud content from anywhere and on any device in Poland, Australia, Canada, the European Union, France, Israel, Japan, Singapore, Switzerland, the United Kingdom, and the United States. The company's Software-as-a-Service platform enables users to work with their content as they need from secure external collaboration, workspaces to e-signature processes, and content workflows improving employee productivity and accelerating business processes. It offers web, mobile, and desktop applications of its solutions on a platform, as well as the ability to develop custom applications. The company has a partnership with OpenAI to reimagine AI- and content-powered enterprise work that allows users to securely browse, access, and work with Box content directly in ChatGPT. The company was formerly known as Box.net, Inc. and changed its name to Box, Inc. in November 2011. Box, Inc. was incorporated in 2005 and is headquartered in Redwood City, California.
Buy / hold / sell counts