Uptrend on the daily chart: above its 50- and 200-day averages · 50-day above the 200-day · SuperTrend up since Aug 28 · above the Ichimoku cloud · RSI 65 · MACD below its signal · 3% below its 52-week high
None of the 29 investors followed here reported a position in USA.L in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a USA.L trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.5 | -0.4 | -5.0 | 14.6 | 4.2 | -0.9 | -8.1 | 11.3 | 12.5 | 1.2 | +33.6% | ||
| 2025 | -4.1 | -7.6 | -11.6 | 1.1 | 19.8 | -7.3 | 9.5 | 7.9 | -7.5 | 2.0 | 9.7 | -4.2 | +3.0% |
| 2024 | -14.2 | 5.5 | 20.8 | -14.8 | -1.3 | 5.0 | -2.3 | 12.6 | -9.4 | 7.7 | 24.9 | 3.8 | +34.4% |
| 2023 | -13.6 | -0.4 | -5.1 | 22.4 | -16.7 | 6.4 | 7.1 | -5.9 | 23.2 | -28.1 | 18.3 | 28.8 | +20.5% |
| 2022 | -25.1 | -2.8 | 8.1 | -13.7 | -20.9 | -10.8 | 32.7 | -15.5 | 4.8 | -6.3 | -2.9 | 8.5 | −44.4% |
| 2021 | -2.0 | -0.7 | -3.8 | 7.7 | -6.8 | 14.4 | -5.2 | 3.0 | -7.6 | 9.5 | -3.2 | -7.3 | −4.7% |
| 2020 | 6.4 | -3.3 | -2.1 | 20.1 | 7.6 | 15.9 | 0.0 | 14.6 | 8.2 | -7.8 | 17.5 | 15.1 | +133.5% |
| 2019 | 6.4 | 7.9 | 0.4 | 5.9 | -2.3 | 7.1 | 7.8 | -6.0 | -6.8 | -0.8 | 5.1 | 3.2 | +30.0% |
| 2018 | 5.9 | 12.1 | 2.3 | 2.0 | 11.4 | -3.7 | -9.7 | -0.5 | -7.3 | +10.6% |
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Sep 24, 2026 | Sessa Capital Im, L.P | — | 20.81M | — |
| Sep 24, 2026 | Bank Of America Corporation | — | 15.97M | — |
| Sep 23, 2026 | Saba Capital Management | — | 1.39M | — |
| Sep 22, 2026 | Bank Of America Corporation | — | 533.2K | — |
| Sep 22, 2026 | Bank Of America Corporation | — | 0 | — |
| Sep 13, 2026 | Bank Of America Corporation | — | 0 | — |
| Sep 13, 2026 | Burnet (Thomas) | — | 0 | — |
| Sep 13, 2026 | Inglis (Sue) | — | 0 | — |
| Sep 13, 2026 | Paterson (Graham) | — | 0 | — |
| Sep 13, 2026 | Rbc Europe Ltd | — | 0 | — |
| Sep 13, 2026 | Saba Capital Management | — | 0 | — |
| Sep 13, 2026 | Sessa Capital Im, L.P | — | 0 | — |
| Sep 13, 2026 | Van Der Kuyl (Christiaan Richard David) | — | 0 | — |
| Sep 8, 2026 | Bank Of America Corporation | — | 159.1K | — |
| Sep 7, 2026 | Sessa Capital Im, L.P | — | 0 | — |
| Aug 12, 2026 | Bank Of America Corporation | — | 501.7K | — |
| Aug 3, 2026 | Bank Of America Corporation | — | 895K | — |
| Jul 20, 2026 | Bank Of America Corporation | — | 14.99M | — |
| Jun 21, 2026 | Bank Of America Corporation | — | 2.51M | — |
| Jun 7, 2026 | Bank Of America Corporation | — | 1.33M | — |
No analyst coverage for this instrument.
No recent headlines.