No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| SmallCap World Fund Inc | 2.43% | 10.32M | $1.94B | −1.1% | Jun 30, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.43% | 6.07M | $1.14B | +1.1% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.94% | 3.98M | $749.20M | +1.3% | Jun 30, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.72% | 3.04M | $572.37M | +0.5% | Aug 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.36% | 1.54M | $290.22M | +2.8% | Jul 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.33% | 1.39M | $261.91M | −5.8% | Aug 31, 2026 |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Tota | 0.27% | 1.13M | $212.35M | −17.2% | Jun 30, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard European Stock Index Fd. | 0.23% | 974.43K | $183.29M | −1.4% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.23% | 963.15K | $181.17M | 0.0% | Jul 31, 2026 |
| American Century ETF Trust-Avantis International Equity ETF | 0.21% | 912.04K | $171.55M | 0.0% | Aug 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).