No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| SmallCap World Fund Inc | 3.60% | 1.29M | $190.67M | −45.0% | Jun 30, 2026 |
| VANGUARD WORLD FUND-Vanguard International Growth Fund | 2.27% | 813.12K | $120.14M | −10.5% | May 31, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.02% | 364.10K | $53.80M | −2.0% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.68% | 242.66K | $35.85M | −0.6% | Jun 30, 2026 |
| Fidelity Securities Fund-Fidelity Small Cap Growth Fund | 0.58% | 206.37K | $30.49M | +100.0% | Jul 31, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.55% | 197.61K | $29.20M | +0.5% | Aug 31, 2026 |
| Fidelity Securities Fund-Fidelity Small Cap Growth K6 Fund | 0.30% | 107.73K | $15.92M | +100.0% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.26% | 94.22K | $13.92M | +0.7% | Jul 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.26% | 92.44K | $13.66M | −3.3% | Aug 31, 2026 |
| Fidelity Investment Trust-Fidelity Series International Small Cap Fund | 0.20% | 72.90K | $10.77M | +100.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).