No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| SmallCap World Fund Inc | 1.79% | 808.67K | $56.49M | 0.0% | Jun 30, 2026 |
| American Century ETF Trust-Avantis International Small Cap Value ETF | 1.47% | 665.54K | $46.49M | +1.4% | Aug 31, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.24% | 561.40K | $39.21M | −3.6% | Jul 31, 2026 |
| New Economy Fund | 1.19% | 536.71K | $37.49M | 0.0% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl Small Cap Value PORT. | 1.14% | 515.11K | $35.98M | 0.0% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.82% | 370.10K | $25.85M | −4.5% | Jun 30, 2026 |
| DFA INVESTMENT TRUST CO-The Continental Small Company Series | 0.67% | 301.11K | $21.03M | 0.0% | Jul 31, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.67% | 304.09K | $21.24M | +0.5% | Aug 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.48% | 219.18K | $15.31M | 0.0% | Jul 31, 2026 |
| Templeton Global Smaller Companies Fund | 0.34% | 152.02K | $10.62M | +30.3% | May 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).