No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | 0.63% | 244.89K | $34.73M | 0.0% | Oct 31, 2024 |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 0.38% | 149.16K | $21.15M | +1.9% | Sep 30, 2024 |
| iShares Core MSCI EAFE ETF | 0.34% | 131.10K | $18.59M | +0.8% | Nov 30, 2024 |
| DFA Continental Small Company Series | 0.32% | 122.86K | $17.42M | −1.7% | Oct 31, 2024 |
| DFA International Core Equity Portfolio | 0.21% | 83.31K | $11.81M | −1.8% | Oct 31, 2024 |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 0.16% | 61.93K | $8.78M | +1.7% | Oct 31, 2024 |
| iShares MSCI EAFE Small Cap ETF | 0.15% | 56.58K | $8.02M | +0.8% | Nov 30, 2024 |
| Vanguard International Stock Index-Vanguard European Stock Index | 0.09% | 35.05K | $4.97M | −3.9% | Oct 31, 2024 |
| WisdomTree Tr-WisdomTree Intl Hedged Quality Dividend Growth Fd | 0.08% | 29.86K | $4.23M | +5.5% | Sep 30, 2024 |
| Schwab Strategic Tr-Schwab International Small Cap Equity ETF | 0.08% | 32.72K | $4.64M | +0.2% | Nov 30, 2024 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).