Mixed trend on the daily chart: below its 200-day average, above its 50-day · 50-day below the 200-day · SuperTrend up since Oct 13 · above the Ichimoku cloud · RSI 56 · MACD above its signal
None of the 29 investors followed here reported a position in RIGMF in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a RIGMF trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for RIGMF.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 256.7 | 3.2 | -29.2 | -49.2 | 16.8 | -0.8 | -14.7 | -12.9 | 1.6 | 43.5 | +66.1% | ||
| 2025 | 11.4 | 10.5 | 49.6 | -24.4 | -23.1 | 40.4 | 9.9 | 57.9 | -4.1 | -16.3 | 18.0 | -20.8 | +95.5% |
| 2024 | -16.5 | 15.8 | 27.5 | -2.5 | -15.4 | -5.6 | 14.8 | 30.6 | -37.5 | 1.3 | -6.0 | -21.1 | −32.3% |
| 2023 | -5.3 | -8.0 | -7.4 | -27.9 | 35.7 | -4.1 | -17.4 | 3.6 | -25.9 | -4.3 | 16.8 | -21.2 | −57.7% |
| 2022 | -12.3 | -21.9 | -10.0 | -8.9 | -49.5 | -10.1 | 0.5 | 7.0 | -19.9 | -7.6 | -5.4 | 7.1 | −79.5% |
| 2021 | 53.2 | -3.8 | 16.5 | 44.7 | -47.0 | -24.9 | -3.0 | -26.4 | -12.7 | 10.7 | 8.0 | -22.3 | −42.7% |
| 2020 | 17.7 | -10.2 | 0.0 | -13.4 | -3.8 | -7.2 | 20.7 | -15.8 | -27.9 | -39.0 | -1.8 | 16.3 | −58.4% |
| 2019 | -7.6 | -28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 37.6 | -11.9 | 10.7 | 0.0 | -17.7 | 0.0 | −27.1% |
| 2018 | 0.0 | 0.0 | 0.0% |
No analyst coverage for this instrument.
Ridgestone Mining Inc. engages in the identification, acquisition, exploration, and development of mineral projects in Mexico. Its flagship property includes the Alaska copper-gold property that comprises 10 mining concessions covering an area of 3,292 hectares located in Sonora, Mexico. The company was incorporated in 2017 and is based in Vancouver, Canada.
No recent headlines.