Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Sep 14 · inside the Ichimoku cloud · RSI 42 · MACD below its signal
None of the 29 investors followed here reported a position in ORGN.CN in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a ORGN.CN trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for ORGN.CN.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16.7 | -14.3 | 58.3 | -21.1 | 0.0 | -13.3 | 0.0 | -15.4 | 9.1 | 0.0 | 0.0% | ||
| 2025 | 0.0 | -18.2 | 0.0 | 11.1 | -10.0 | 44.4 | -15.4 | 0.0 | 9.1 | 25.0 | 20.0 | -33.3 | +9.1% |
| 2024 | -22.2 | 14.3 | 0.0 | 62.5 | -23.1 | 0.0 | 10.0 | -9.1 | 10.0 | 0.0 | -9.1 | 10.0 | +22.2% |
| 2023 | 38.9 | 26.0 | 11.1 | -21.4 | -23.6 | -28.6 | 30.0 | -59.0 | -37.5 | -20.0 | 25.0 | -10.0 | −75.0% |
| 2022 | -16.0 | 7.1 | -11.1 | 20.0 | -2.1 | -4.3 | 20.0 | -7.4 | -12.0 | -11.4 | -20.5 | 16.1 | −28.0% |
| 2021 | 43.8 | -15.2 | -2.6 | 84.2 | 0.0 | -20.0 | -10.7 | 32.0 | -4.5 | 7.9 | -2.9 | -24.2 | +56.3% |
| 2020 | 3.4 | 56.7 | -14.9 | -20.0 | -18.8 | 7.7 | 14.3 | +10.3% |
No analyst coverage for this instrument.
Origen Resources Inc., an exploration company, engages in the acquisition, exploration, and evaluation of resource assets in Canada, Brazil, and Argentina. The company explores for gold, silver, lithium, and other base and precious metals. Origen Resources Inc. was incorporated in 2019 and is headquartered in Vancouver, Canada.
No recent headlines.