No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| SmallCap World Fund Inc | 3.68% | 1.58M | $1.37B | +12.4% | Jun 30, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.85% | 793.56K | $688.02M | +0.4% | Jul 31, 2026 |
| First TRT Exch-Trd Fd. II-First TRT NASDAQ Clean Edge Smart Grid Infra | 1.72% | 739.07K | $640.78M | +2.1% | Aug 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 1.21% | 521.46K | $452.11M | +0.2% | Jun 30, 2026 |
| American Century ETF Trust-Avantis International Small Cap Value ETF | 1.20% | 514.75K | $446.29M | −0.5% | Aug 31, 2026 |
| Artisan Partners Funds Inc.-Artisan International Fund | 1.07% | 461.26K | $399.91M | 0.0% | Jun 30, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.93% | 398.09K | $345.14M | +0.5% | Aug 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.69% | 296.80K | $257.32M | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT TRUST CO-The Continental Small Company Series | 0.63% | 272.77K | $236.50M | 0.0% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.47% | 202.99K | $175.99M | +1.5% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).