No reported quarters.
No reported quarters.
| Quarter ending | Reported | EPS | Estimate | Surprise | Revenue | Next session | Five sessions |
|---|
| Period | EPS | Low · range · high | Growth | Revenue | Growth | 30d ago | 90d ago | Up / down (30d) |
|---|---|---|---|---|---|---|---|---|
| Current quarter Sep 2026 | — | — | — | $23.60M | 0.0% | — — | — — | 0 / 0 |
| Next quarter Dec 2026 | — | — | — | $28.80M | +396.0% | — — | — — | 0 / 0 |
| Current year Dec 2026 | — | — | — | $63.57M | +994.7% | — — | — — | 0 / 0 |
| Next year Dec 2027 | — | — | — | $209.80M | +230.1% | — — | — — | 0 / 0 |
The change columns show how the consensus has moved since then; steady upward revisions often precede beats. Ranges place the consensus between the lowest and highest analyst estimate.
| Fiscal period | Consensus | Low · range · high | Analysts | Up / down (4w) |
|---|---|---|---|---|
| Sep 2026 | −0.01 | — | 1 | 0 / 0 |
| Dec 2026 | −0.01 | — | 1 | 0 / 0 |
| Mar 2027 | −0.01 | — | 1 | 0 / 0 |
| Jun 2027 | −0.02 | — | 1 | 0 / 0 |
| Sep 2027 | −0.03 | — | 1 | 0 / 0 |
| Fiscal period | Consensus | Low · range · high | Analysts | Up / down (4w) |
|---|---|---|---|---|
| Dec 2026 | −0.10 | −0.10−0.09 | 2 | 0 / 0 |
| Dec 2027 | 0.00 | −0.050.06 | 2 | 0 / 0 |
| Dec 2028 | 0.26 | — | 1 | 0 / 0 |
Reactions run from the last close before a report to the first close after it (an after-the-close report is measured to the next day's close). The implied move is the at-the-money straddle for the first expiry after the report, the same rule as the bot's lgf emove.