No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD WHITEHALL FUNDS-Vanguard International Explorer Fund | 0.36% | 130.57K | $3.50M | 0.0% | Jul 31, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.32% | 116.59K | $3.13M | +0.5% | Aug 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.22% | 80.54K | $2.16M | −3.4% | Aug 31, 2026 |
| Nationwide Mutual Funds-Nationwide International Small Cap Fund | 0.11% | 37.75K | $1.01M | −3.9% | Jul 31, 2026 |
| VALIC Co I-International Opportunities Fund | 0.05% | 18.45K | $494.86K | −10.6% | May 31, 2026 |
| iShares Trust-iShares Core MSCI Europe ETF | 0.05% | 18.82K | $504.83K | +26.7% | Aug 31, 2026 |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Tota | 0.04% | 13.72K | $368.02K | 0.0% | Jun 30, 2026 |
| Fidelity Salem Street Trust-Fidelity Total International Index Fund | 0.04% | 14.84K | $397.98K | 0.0% | Aug 31, 2026 |
| STATE STREET Inst. INVESTMENT TRT-State Street Global All Cap Eqy. ex- | 0.03% | 9.11K | $244.22K | +100.0% | Jun 30, 2026 |
| SPDR INDEX SHARES Fd.S-State Street SPDR S&P Intl Small Cap ETF | 0.03% | 9.66K | $259.16K | +0.5% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).