No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| Tweedy, Browne Fund Inc.-TWEEDY, BROWNE INTERNATIONAL VALUE FUND | 2.01% | 2.92M | $49.90M | 0.0% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl Small Cap Value PORT. | 1.97% | 2.86M | $48.85M | 0.0% | Jul 31, 2026 |
| American Century ETF Trust-Avantis International Small Cap Value ETF | 1.43% | 2.07M | $35.43M | +0.6% | Aug 31, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.09% | 1.58M | $26.95M | −3.2% | Jul 31, 2026 |
| SPDR-EUROPE-SSgA SPDR ETFS Europe I-State Street SPDR S&P Euro Dividen | 1.04% | 1.51M | $25.81M | +18066.6% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.71% | 1.03M | $17.65M | −5.2% | Jun 30, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.59% | 854.19K | $14.60M | +0.5% | Aug 31, 2026 |
| Dimensional ETF Trust-Dimensional International Small Cap Value ETF | 0.44% | 643.84K | $11.00M | +25.5% | Jul 31, 2026 |
| DFA INVESTMENT TRUST CO-The Continental Small Company Series | 0.44% | 639.98K | $10.94M | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.37% | 535.41K | $9.15M | −1.8% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).