Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Sep 17 · below the Ichimoku cloud · RSI 36 · MACD below its signal
None of the 29 investors followed here reported a position in HLEE.SW in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a HLEE.SW trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for HLEE.SW.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.6 | 0.0 | -25.5 | 14.3 | -1.7 | -7.6 | 1.8 | 7.2 | -16.0 | -13.2 | −42.5% | ||
| 2025 | 19.9 | -4.6 | -6.0 | -17.2 | 16.9 | -7.9 | 5.0 | 15.6 | -14.7 | 0.7 | 6.8 | -3.2 | +3.4% |
| 2024 | -22.5 | -7.5 | 7.0 | -13.6 | -29.8 | 40.0 | -7.1 | 1.9 | -8.2 | -30.1 | 17.6 | 21.7 | −43.4% |
| 2023 | -9.7 | -7.8 | -2.6 | -7.3 | 0.7 | -7.1 | -4.6 | -7.3 | 23.5 | 9.0 | -12.2 | -0.8 | −27.1% |
| 2022 | -6.0 | 7.1 | -9.6 | -4.9 | 0.0 | 10.3 | -10.9 | 14.0 | -4.6 | -4.0 | -11.8 | -11.9 | −31.0% |
| 2021 | 0.0 | -0.7 | 3.6 | -3.5 | -2.9 | 5.2 | 2.1 | -2.1 | -8.5 | 3.8 | -5.9 | 5.5 | −4.3% |
| 2020 | 30.2 | -14.6 | 29.3 | 4.4 | -2.6 | -7.6 | -8.8 | 0.0 | -5.8 | -5.5 | -2.2 | 3.7 | +11.1% |
| 2019 | -7.4 | -2.5 | -5.6 | 10.9 | -6.9 | 9.5 | -7.7 | 7.3 | -4.9 | -1.0 | 2.1 | 27.3 | +16.7% |
| 2018 | 11.2 | 6.2 | 6.8 | -0.9 | 3.7 | 6.2 | -19.2 | 5.2 | 2.9 | -1.9 | -3.9 | 9.1 | +23.8% |
| 2017 | -7.0 | 2.9 | 9.0 | -6.4 | 10.9 | 2.6 | -2.2 | 10.2 | 4.3 | -1.7 | -7.1 | 6.1 | +21.1% |
| 2016 | -6.2 | 0.7 | -2.0 | 10.3 | 8.8 | -2.8 | 3.1 | 2.5 | -1.4 | -6.3 | -0.6 | -11.5 | −7.1% |
| 2015 | -6.2 | 1.3 | -0.3 | 0.0 | -1.0 | 13.3 | 8.2 | -13.0 | 3.1 | -6.1 | -0.6 | 5.2 | +1.3% |
| 2014 | 3.1 | 6.4 | -11.7 | -5.8 | 15.8 | 0.9 | 0.0 | -0.3 | -14.4 | 7.6 | 1.0 | 1.3 | 0.0% |
| 2013 | 5.3 | -7.8 | -3.3 | 15.4 | -9.0 | -2.4 | -0.6 | 0.0 | 8.3 | -9.1 | -6.2 | 6.7 | −5.9% |
| 2012 | 8.8 | 8.1 | -0.5 | -6.5 | -5.1 | 0.0 | 0.0 | 0.3 | -3.1 | -0.3 | 3.2 | -2.9 | +0.9% |
| 2011 | 0.4 | -8.1 | 4.8 | -18.2 | 22.2 | -18.2 | 0.0 | -5.8 | 2.1 | 0.0 | 0.0 | -1.7 | −25.3% |
| 2010 | -7.1 | -2.8 | 12.0 | 6.3 | -4.4 | -3.8 | 3.6 | -0.4 | -10.5 | 1.7 | -0.9 | -2.4 | −10.1% |
| 2009 | -14.3 | 0.0 | -2.8 | 14.3 | 2.0 | -2.0 | 4.5 | 2.4 | 2.8 | -8.0 | 18.5 | 5.4 | +20.5% |
| 2008 | -6.8 | 3.6 | 6.4 | 0.6 | 0.8 | -6.1 | 2.9 | -1.4 | -14.5 | -15.3 | 2.5 | 13.8 | −16.2% |
| 2007 | 13.5 | -4.1 | -6.3 | 3.8 | 4.1 | 2.0 | -5.9 | -7.6 | -2.4 | -1.2 | -3.3 | 8.0 | −1.8% |
No analyst coverage for this instrument.
Highlight Event and Entertainment AG engages in film, and sports and events businesses in Switzerland, Germany, rest of Europe, and internationally. The company engages in the production and distribution of films; exploitation of film rights; and acquisition and distribution of theatrical, DVD/Blu-ray, and television movies. It also markets the UEFA Champions League, UEFA Europa League, UEFA Europa Conference League, UEFA Super Cup, Eurovision Song Contest, and Vienna Philharmonic Orchestra. In addition, the company is involved in operating the World Boxing Super Series, an annual boxing tournament; TV and digital activities with the SPORT1 brand; and provision of production, content solutions services, and content marketing with PLAZAMEDIA. Further, it engages in betting, poker, and casino games activities; sports preparation for professional teams and athletes; the implementation of sporting events and brand activation measures; the provision of business and digital transformation consulting services; and the development and sale of contract production and contract application software and database. Additionally, the company engages in event marketing; distribution; TV entertainment production; record label and music consulting; platform operation; virtual online games business and services; and consulting activities. The company was formerly known as Escor Casinos & Entertainment SA. Highlight Event and Entertainment AG was incorporated in 2017 and is based in Pratteln, Switzerland.
No recent headlines.