No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| SPDR INDEX SHARES Fd.S-State Street SPDR PORT. Developed World ex-US E | 0.75% | 610.54K | $2.49M | +1.3% | Aug 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl Real Estate Securities PO | 0.67% | 542.44K | $2.21M | −5.1% | Jul 31, 2026 |
| Bernstein Fund Inc-International Small Cap Portfolio | 0.57% | 461.84K | $1.88M | 0.0% | Jun 30, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Global ex-U.S. Real Estate Inde | 0.33% | 267.32K | $1.09M | +4.1% | Jul 31, 2026 |
| iShares Trust-iShares Global REIT ETF | 0.24% | 193.11K | $787.89K | −0.7% | Aug 31, 2026 |
| American Century ETF Trust-Avantis Real Estate ETF | 0.15% | 118.66K | $484.12K | +2.2% | Aug 31, 2026 |
| Dimensional ETF Trust-Dimensional Global Real Estate ETF | 0.15% | 118.44K | $483.22K | −6.1% | Jul 31, 2026 |
| HSBC ETFS-HSBC FTSE EPRA/NAREIT Developed UCITS ETF | 0.11% | 87.02K | $355.02K | 0.0% | Feb 28, 2026 |
| SPDR-EUROPE-SSgA SPDR ETFS Europe I-State Street SPDR FTSE EPRA Euro e | 0.08% | 61.40K | $250.50K | −6.1% | Jul 31, 2026 |
| SPDR INDEX SHARES Fd.S-State Street SPDR S&P Intl Small Cap ETF | 0.07% | 58.07K | $236.93K | +0.5% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).