Uptrend on the daily chart: above its 50- and 200-day averages · 50-day below the 200-day · SuperTrend up since Oct 5 · above the Ichimoku cloud · RSI 55 · MACD above its signal
None of the 29 investors followed here reported a position in GREH in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a GREH trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for GREH.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 55.3 | 14.2 | 8.8 | -24.0 | 5.0 | -28.1 | 5.8 | 23.3 | 5.0 | 23.4 | +87.1% | ||
| 2025 | 100.0 | -50.0 | 0.0 | 0.0 | 0.0 | -61.5 | -26.5 | 17.7 | -9.9 | -67.3 | 3.1 | 41.0 | −85.8% |
| 2024 | -50.0 | 0.0 | 100.0 | -25.0 | -33.3 | 0.0 | 100.0 | -50.0 | 50.0 | -33.3 | 0.0 | 0.0 | −50.0% |
| 2023 | 50.0 | 0.0 | -33.3 | 25.0 | 8.0 | -63.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | −0.0% |
| 2022 | -30.8 | -22.2 | 42.9 | -30.0 | 0.0 | -14.3 | 0.0 | 0.0 | 0.0 | -16.7 | -60.0 | 0.0 | −84.6% |
| 2021 | 7.5 | 138.6 | -44.9 | -10.7 | -19.4 | -3.7 | 11.5 | -20.7 | 30.4 | -51.7 | -31.0 | -35.0 | −75.5% |
| 2020 | 25.6 | -22.1 | -9.1 | -32.5 | 70.4 | -19.6 | 62.2 | 26.7 | 103.9 | -45.2 | -49.4 | 23.3 | +17.8% |
| 2019 | -34.8 | 260.0 | 20.4 | -23.1 | 20.0 | -32.5 | -25.9 | 53.3 | -13.0 | 12.5 | -10.2 | 11.4 | +95.7% |
| 2018 | 78.6 | -12.0 | 0.0 | 22.7 | -25.9 | -25.0 | 0.0 | 34.0 | 99.0 | -46.3 | 34.9 | -20.7 | +64.3% |
| 2017 | -31.6 | 130.8 | -43.3 | 88.2 | 12.5 | -13.9 | -6.5 | 3.4 | 0.0 | -16.7 | -24.0 | -26.3 | −26.3% |
| 2016 | -48.4 | 81.3 | -6.9 | 174.1 | -40.5 | -15.9 | 27.0 | -74.5 | -58.3 | 800.0 | -66.7 | 26.7 | −38.7% |
| 2015 | 7.7 | 31.5 | -41.2 | -35.3 | 81.8 | 40.0 | -17.9 | 8.7 | -8.4 | -38.9 | -3.6 | -77.0 | −84.8% |
| 2014 | 41.2 | -32.8 | 11.0 | -10.6 | -6.2 | -16.7 | -19.2 | -1.0 | -55.0 | -6.7 | -4.8 | -49.0 | −88.0% |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3900.0 | 75.0 | 28.6 | 55.6 | 42.9 | 70.0 | +33900.1% |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | −50.0% |
| 2011 | 0.0 | 0.0 | -20.0 | 12.5 | 11.1 | -50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.0% |
| 2010 | 0.0 | -50.0 | -80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 400.0 | -80.0 | −90.0% |
| 2009 | 150.0 | 140.0 | 66.7 | -60.0 | 0.0 | 0.0 | 145.0 | -59.2 | -50.0 | 0.0 | 0.0 | 0.0 | +100.0% |
| 2008 | 15.9 | -80.4 | -40.0 | 0.0 | -16.7 | 0.0 | -80.0 | 0.0 | 0.0 | 400.0 | 0.0 | 0.0 | −88.6% |
| 2007 | -75.2 | 40.0 | 14.3 | 0.0 | -35.0 | -3.8 | 0.0 | 0.0 | -86.0 | 14.3 | 0.0 | 10.0 | −95.6% |
No analyst coverage for this instrument.
Green Rain Energy Holdings Inc. engages in development and commercialization of alternative energy technologies, such as wind power and the revitalization of abandoned oil wells. It offers the exoPOWER windTURBINE System, a proprietary, patent-pending wind turbine technology designed to enhance wind power generation efficiency. The company was formerly known as The Now Corporation and changed its name to Green Rain Energy Holdings Inc. in June 2025. Green Rain Energy Holdings Inc. was founded in 1993 and is headquartered in Portland, Oregon.