Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Jul 2 · below the Ichimoku cloud · RSI 32 · MACD below its signal · 2% above its 52-week low
None of the 29 investors followed here reported a position in DMART.NS in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a DMART.NS trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.5 | 4.3 | 2.8 | 15.9 | -11.6 | 8.0 | -10.5 | -0.5 | -2.5 | -10.2 | −9.7% | ||
| 2025 | 2.9 | -7.1 | 20.0 | 2.9 | -4.7 | 9.3 | -2.4 | 11.4 | -5.9 | -7.2 | -3.8 | -5.4 | +6.2% |
| 2024 | -7.1 | 3.3 | 15.5 | 1.7 | -6.6 | 9.6 | 4.6 | -0.2 | 3.4 | -22.9 | -5.6 | -4.0 | −12.8% |
| 2023 | -13.9 | -2.4 | -0.5 | 3.3 | -1.2 | 12.0 | -3.5 | -0.9 | -1.2 | -1.1 | 8.7 | 3.4 | +0.3% |
| 2022 | -11.9 | 5.5 | -7.8 | -1.5 | 0.7 | -14.3 | 24.6 | 6.8 | -3.2 | -1.5 | -6.8 | 1.1 | −12.9% |
| 2021 | -4.1 | 12.9 | -4.5 | -0.2 | 7.6 | 8.9 | 4.7 | 13.0 | 7.5 | 9.1 | 1.6 | -0.8 | +69.0% |
| 2020 | 16.1 | 8.9 | -5.9 | 9.0 | -4.8 | 2.1 | -10.9 | 9.1 | -2.1 | 1.7 | 2.2 | 20.7 | +50.3% |
| 2019 | -14.4 | 5.9 | 1.1 | -11.9 | 2.1 | 5.7 | 6.1 | 6.0 | 18.4 | 7.2 | -8.6 | 0.9 | +14.4% |
| 2018 | -0.1 | 14.3 | -1.7 | 12.5 | 5.5 | -5.5 | 11.4 | -3.0 | -13.0 | -4.2 | 11.6 | 7.6 | +36.0% |
| 2017 | 15.5 | 1.2 | 9.4 | 12.8 | 13.1 | 3.7 | 5.8 | -2.0 | 5.7 | +85.2% |
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Oct 6, 2026 | Raul (Abhijeet Hareshwar)UNREPORTED | Other at price 34.62 per share. | 1K | $34.62K |
| Oct 6, 2026 | Sawhney (Tarun)UNREPORTED | Other at price 34.62 per share. | 900 | $31.16K |
| Oct 6, 2026 | Saxena (Prakrati)UNREPORTED | Other at price 34.62 per share. | 700 | $24.23K |
| Oct 6, 2026 | Singh (Santosh Gulab)UNREPORTED | Other at price 34.62 per share. | 1.5K | $51.93K |
| Oct 6, 2026 | Sood (Yogesh)UNREPORTED | Other at price 34.62 per share. | 700 | $24.23K |
| Oct 6, 2026 | Tendulkar (Rani Tushar)UNREPORTED | Other at price 34.62 per share. | 100 | $3.46K |
| Oct 6, 2026 | Prakash (Amit)UNREPORTED | Other at price 34.62 per share. | 1K | $34.62K |
| Oct 6, 2026 | Ranganathan (Abhishek)UNREPORTED | Other at price 34.62 per share. | 3K | $103.86K |
| Oct 6, 2026 | Sharma (Jatin Kumar)UNREPORTED | Other at price 34.62 per share. | 1.5K | $51.93K |
| Oct 6, 2026 | Tripathy (Haraprasanna)UNREPORTED | Other at price 34.62 per share. | 500 | $17.31K |
| Oct 6, 2026 | Varma (Santoshi)UNREPORTED | Other at price 34.62 per share. | 591 | $20.46K |
| Oct 6, 2026 | Vetkar (Neeraj Chandramohan)UNREPORTED | Other at price 34.62 per share. | 1K | $34.62K |
| Oct 6, 2026 | Waghmare (Hemant Prabhakar)UNREPORTED | Other at price 34.62 per share. | 1.5K | $51.07K |
| Oct 6, 2026 | Bagade (Parag Sudhakar)UNREPORTED | Other at price 34.62 per share. | 2K | $69.59K |
| Oct 6, 2026 | Bakshi (Pallavi)UNREPORTED | Other at price 35.35 per share. | 6K | $212.07K |
| Oct 6, 2026 | Bansal (Ajay)UNREPORTED | Other at price 34.62 per share. | 1K | $34.62K |
| Oct 6, 2026 | Barua (Rahul Ranajit)UNREPORTED | Other at price 34.62 per share. | 2.3K | $77.90K |
| Oct 6, 2026 | Behani (Sankalpa)UNREPORTED | Other at price 34.62 per share. | 1K | $35.31K |
| Oct 6, 2026 | Aggarwal (Krishan Kumar)UNREPORTED | Other at price 34.62 per share. | 1.2K | $41.55K |
| Oct 6, 2026 | Chavan (Rajesh Ramkrishna)UNREPORTED | Other at price 34.62 per share. | 2.4K | $81.36K |
Avenue Supermarts Limited engages in the business of organized retail and operation of supermarkets under the D-Mart brand name in India. The company offers food products, such as groceries, staples, processed food products, dairy, frozen products, beverages and confectionery products, and fruits and vegetables; non-food products, including home care and personal care products, toiletries, and other over the counter products; and general merchandise and apparel products comprising bed and bath products, toys and games, crockery, plastic goods, garments, footwear, utensils, and home appliances. It is also involved in the online and multi-channel retail of grocery and household products under the DMart Ready brand name; packing and sale of grocery products, spices, dry fruits, etc.; operation of food outlets and pharmacy stores; and development of land and construction. The company was incorporated in 2000 and is based in Mumbai, India.
Buy / hold / sell counts
No recent headlines.