None of the 29 investors followed here reported a position in DEC in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a DEC trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Sep 29, 2026 | Oliver Kirk RDirector | Stock Award(Grant) at price 0.00 per share. | 118 | — |
| Aug 4, 2026 | Turner David Jackson Jr.Director | Stock Award(Grant) at price 0.00 per share. | 1.1K | — |
| Jun 29, 2026 | Oliver Kirk RDirector | Stock Award(Grant) at price 0.00 per share. | 118 | — |
| Jun 29, 2026 | Turner David Jackson Jr.Director | Stock Award(Grant) at price 0.00 per share. | 207 | — |
| Jun 29, 2026 | Klaber Kathryn ZDirector | Stock Award(Grant) at price 0.00 per share. | 207 | — |
| Jun 29, 2026 | Thomas Martin KeithDirector | Stock Award(Grant) at price 0.00 per share. | 207 | — |
| Jun 29, 2026 | Johnson David EdwardDirector | Stock Award(Grant) at price 0.00 per share. | 276 | — |
| May 31, 2026 | Oliver Kirk RDirector | Stock Award(Grant) at price 0.00 per share. | 5.9K | — |
| Mar 25, 2026 | Gray Bradley GraftonPresident | Stock Gift at price 0.00 per share. | 15K | — |
| Mar 15, 2026 | Gray Bradley GraftonPresident | Stock Award(Grant) at price 0.00 per share. | 20.4K | — |
| Mar 15, 2026 | Gray Bradley GraftonPresident | — | 36.8K | — |
| Mar 15, 2026 | Turner David Jackson Jr.Director | Stock Award(Grant) at price 0.00 per share. | 215 | — |
| Mar 15, 2026 | Klaber Kathryn ZDirector | Stock Award(Grant) at price 0.00 per share. | 215 | — |
| Mar 15, 2026 | Thomas Martin KeithDirector | Stock Award(Grant) at price 0.00 per share. | 215 | — |
| Mar 15, 2026 | Hutson Robert Russell Jr.Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 80.7K | — |
| Mar 15, 2026 | Sullivan BenjaminOfficer | Stock Award(Grant) at price 0.00 per share. | 17.2K | — |
| Mar 15, 2026 | Sullivan BenjaminOfficer | — | 31K | — |
| Mar 15, 2026 | Johnson David EdwardDirector | Stock Award(Grant) at price 0.00 per share. | 286 | — |
| Mar 15, 2026 | Garrett MichaelOfficer | Stock Award(Grant) at price 0.00 per share. | 4.5K | — |
| Mar 15, 2026 | Garrett MichaelOfficer | — | 8.1K | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.5 | 2.8 | 26.7 | -4.5 | -12.6 | -4.7 | -2.9 | 10.6 | -10.2 | 5.9 | −2.2% | ||
| 2025 | -5.1 | -16.5 | 1.6 | -8.2 | 12.6 | 5.0 | 2.7 | 9.4 | -14.9 | -9.7 | 18.9 | -3.7 | −13.8% |
| 2024 | -21.3 | 4.4 | -2.4 | 16.6 | 8.2 | -11.1 | 21.9 | -25.7 | -7.0 | 5.4 | 36.3 | 2.7 | +12.0% |
| 2023 | 0.0 | -10.7 | -7.2 | 2.6 | -5.0 | 1.2 | 8.5 | -8.9 | -10.2 | -18.7 | 5.3 | 1626.1 | +971.4% |
| 2022 | -0.7 | 8.3 | 1.0 | -3.7 | 2.8 | -11.5 | 10.1 | 2.6 | -4.5 | -1.3 | 3.4 | -7.9 | −3.4% |
| 2021 | 8.2 | -8.4 | 4.0 | -8.8 | -4.5 | 0.0 | 7.4 | 0.6 | 0.0 | -15.6 | 7.4 | −12.1% |
Diversified Energy Company, an independent energy company, engages in the production, transportation and marketing of natural gas, oil, and liquids primarily in the Appalachian and Central regions of the United States. It also operates in the Bossier and Haynesville shale formations and the Cotton Valley sandstones in East Texas and West Louisiana, the Barnett Shale in North Texas and the Mid-Continent producing areas across Central Texas, along with the Anadarko Basin across North Texas and Oklahoma and Permian Basin in West Texas and New Mexico. Diversified Energy Company was founded in 2001 and is headquartered in Birmingham, Alabama.
Buy / hold / sell counts