Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend up since Aug 11 · below the Ichimoku cloud · RSI 42 · MACD below its signal
None of the 29 investors followed here reported a position in DBCCF in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a DBCCF trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for DBCCF.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.9 | 8.9 | 15.5 | -3.6 | -4.3 | -1.7 | -12.3 | 21.2 | -15.1 | -3.5 | −10.5% | ||
| 2025 | 8.3 | -2.1 | -10.7 | 13.4 | -3.1 | 4.4 | 25.7 | 47.0 | -0.3 | 6.3 | -24.6 | 7.2 | +71.9% |
| 2024 | 0.9 | -18.8 | 13.5 | 1.4 | -43.8 | -17.5 | -2.4 | 13.9 | -14.2 | -2.4 | 12.0 | 7.4 | −51.1% |
| 2023 | 16.5 | 32.3 | -12.0 | -3.9 | 0.7 | 0.6 | 9.6 | 23.8 | -4.2 | -23.0 | -4.9 | 5.8 | +32.9% |
| 2022 | -5.0 | -7.0 | -12.0 | -6.3 | -12.8 | 1.0 | -0.3 | 4.2 | -19.9 | -7.3 | 23.5 | 7.0 | −34.6% |
| 2021 | 155.7 | -8.0 | 9.5 | 10.3 | 42.5 | 25.8 | 7.4 | -21.2 | -28.4 | 14.3 | -26.5 | -14.4 | +121.9% |
| 2020 | -21.8 | -28.6 | -45.7 | 5.3 | 50.0 | -5.1 | 5.2 | -6.5 | -7.6 | -14.7 | 2.3 | -9.7 | −67.4% |
| 2019 | 2.8 | -38.2 | -58.0 | -45.4 | 22.0 | -32.7 | -17.2 | -10.3 | 5.2 | -36.0 | -2.2 | −94.1% |
No analyst coverage for this instrument.
Decibel Cannabis Company Inc., an integrated cannabis company, engages in the cannabis cultivation, processing, and sale of cannabis flower products in Canada. It is also involved in the extraction, processing, and manufacturing of cannabis derivative products, including vapes, cannabis infused pre-rolls, pre-rolls, edibles, and other value added products. The company also engages in the business-to-business cannabis product sales in the provinces of Saskatchewan and Alberta; and e-commerce end-user customers in the province of Saskatchewan. It offers its products under the Qwest, Vox, Blendcraft, and General Admission brands. Decibel Cannabis Company Inc. has a strategic alliance with Hilltop Leaf Ltd. for the launch of its flower portfolio in the United Kingdom. Decibel Cannabis Company Inc. is headquartered in Calgary, Canada.