Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Aug 27 · below the Ichimoku cloud · RSI 51 · MACD above its signal
None of the 29 investors followed here reported a position in CRUZ.CN in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a CRUZ.CN trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 40.0 | -28.6 | 20.0 | -33.3 | 0.0 | 25.0 | -20.0 | -50.0 | -50.0 | 100.0 | −60.0% | ||
| 2025 | -25.0 | -16.7 | 0.0 | 0.0 | -40.0 | 0.0 | 100.0 | 0.0 | 33.3 | 12.5 | -33.3 | -16.7 | −37.5% |
| 2024 | -22.2 | -28.6 | 20.0 | 16.7 | 42.9 | -20.0 | 0.0 | 0.0 | -12.5 | 14.3 | -12.5 | 14.3 | −11.1% |
| 2023 | 37.5 | 13.6 | -12.0 | -13.6 | 0.0 | -15.8 | 12.5 | -22.2 | 7.1 | -33.3 | -10.0 | 0.0 | −43.8% |
| 2022 | -11.1 | -20.8 | 47.4 | -12.5 | -20.4 | -23.1 | 0.0 | -6.7 | -25.0 | -14.3 | 5.6 | -15.8 | −70.4% |
| 2021 | 100.0 | 20.0 | -16.7 | -10.0 | 0.0 | 16.7 | -9.5 | 5.3 | 15.0 | 39.1 | 87.5 | -10.0 | +440.0% |
| 2020 | 12.5 | 0.0 | -33.3 | 16.7 | 0.0 | 0.0 | 57.1 | 0.0 | -9.1 | 0.0 | 10.0 | -9.1 | +25.0% |
| 2019 | 10.0 | -9.1 | 0.0 | -10.0 | 0.0 | -11.1 | 0.0 | 12.5 | 0.0 | -11.1 | -25.0 | 33.3 | −20.0% |
| 2018 | 37.5 | -3.9 | -25.7 | -14.5 | -21.3 | -24.3 | -21.4 | 0.0 | -18.2 | -16.7 | -6.7 | -28.6 | −82.1% |
| 2017 | 38.5 | 52.8 | -30.9 | -2.6 | 18.9 | -6.8 | -4.9 | 2.6 | 17.5 | -21.3 | 51.4 | 0.0 | +115.4% |
| 2016 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 130.8 | 33.3 | 32.5 | 17.0 | 9.7 | -20.6 | -27.8 | +290.0% |
| 2015 | 0.0 | -50.0 | 0.0 | 0.0 | 100.0 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −50.0% |
| 2014 | 0.0 | 20.0 | -33.3 | -25.0 | -33.3 | 0.0 | -50.0 | 100.0 | -50.0 | 0.0 | 50.0 | -33.3 | −80.0% |
| 2013 | 0.0 | 0.0 | -33.3 | 50.0 | -33.3 | 50.0 | 166.7 | 37.5 | -36.4 | -28.6 | -20.0 | 25.0 | +66.7% |
| 2012 | -4.5 | 38.1 | -65.5 | -10.0 | -22.2 | 0.0 | -14.3 | 16.7 | -14.3 | -16.7 | -60.0 | 50.0 | −86.4% |
| 2011 | -13.0 | 42.5 | -22.8 | -18.2 | -16.7 | -3.3 | 31.0 | -21.1 | -20.0 | 0.0 | -16.7 | 10.0 | −52.2% |
| 2010 | 35.7 | -21.1 | -6.7 | 7.1 | -20.0 | -8.3 | 36.4 | 66.7 | 24.0 | -29.0 | 4.5 | 100.0 | +228.6% |
| 2009 | 18.8 | 36.8 | -30.8 | -33.3 | 100.0 | -41.7 | 42.9 | 50.0 | 13.3 | -38.2 | -14.3 | -22.2 | −12.5% |
| 2008 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -33.3 | -20.0 | -12.5 | -42.9 | −60.0% |
| 2007 | 4.5 | -13.0 | −9.1% |
No insider transactions reported for CRUZ.CN.
No analyst coverage for this instrument.
Cruz Mining Corp. engages in the identification, acquisition, and exploration of mineral properties in the United States of America and Canada. The company explores for cobalt, lithium, and lithium brine deposits. The company was formerly known as Cruz Battery Metals Corp. and changed its name to Cruz Mining Corp. in October 2026. Cruz Mining Corp. was incorporated in 2007 and is headquartered in Vancouver, Canada.
No recent headlines.