No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| iShares Trust-iShares Core MSCI EAFE ETF | 0.54% | 2.60M | $7.01M | +100.0% | Aug 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.20% | 955.62K | $2.58M | +100.0% | Aug 31, 2026 |
| WisdomTree Trust-WisdomTree International SmallCap Dividend Fund | 0.04% | 215.32K | $581.38K | −0.4% | Aug 31, 2026 |
| DFA INVESTMENT TRUST CO-The Asia Pacific Small Company Series | 0.04% | 211.36K | $570.67K | 0.0% | Jul 31, 2026 |
| WisdomTree Trust-WisdomTree Dynamic International SmallCap Equity Fund | 0.02% | 100.07K | $270.20K | 0.0% | Aug 31, 2026 |
| iShares, Inc.-iShares MSCI Agriculture Producers ETF | 0.02% | 96.78K | $261.31K | +100.0% | Aug 31, 2026 |
| iShares Trust-iShares Core MSCI Pacific ETF | 0.02% | 72.86K | $196.72K | +100.0% | Aug 31, 2026 |
| American Century ETF Trust-Avantis International Small Cap Equity ETF | 0.01% | 42.23K | $114.03K | 0.0% | Aug 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Vector Eqy. PORT. | 0.01% | 45.15K | $121.91K | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional International Small Cap ETF | 0.01% | 51.56K | $139.22K | 0.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).