None of the 29 investors followed here reported a position in CAAP in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a CAAP trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for CAAP.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.0 | -3.8 | -11.3 | -1.3 | 6.6 | -5.3 | 2.3 | -8.9 | 8.4 | -2.2 | −4.3% | ||
| 2025 | 4.9 | -6.5 | 0.0 | 6.3 | 5.9 | -1.7 | -1.7 | 8.0 | -15.8 | 22.3 | 14.4 | 2.6 | +39.3% |
| 2024 | -1.9 | -7.8 | 15.7 | 0.8 | 8.3 | -9.3 | -4.6 | -5.2 | 15.9 | 8.2 | 0.1 | -1.3 | +16.2% |
| 2023 | 8.0 | 1.7 | 6.2 | 5.0 | -5.9 | 15.2 | 21.9 | -0.4 | -5.2 | -20.1 | 38.3 | 9.0 | +84.0% |
| 2022 | -5.4 | 1.1 | 8.7 | 7.3 | -1.6 | -12.0 | -5.4 | 24.1 | 1.4 | 18.4 | 14.4 | -2.9 | +51.3% |
| 2021 | 1.0 | 8.9 | 11.8 | 17.5 | -1.4 | 0.5 | -2.8 | 1.4 | -0.2 | 0.2 | 2.1 | 0.2 | +44.6% |
| 2020 | -13.5 | -17.7 | -56.7 | 37.8 | -3.9 | -11.0 | 25.7 | -13.1 | -6.3 | -22.9 | 82.6 | 27.1 | −33.5% |
| 2019 | 21.6 | -1.9 | 4.6 | -6.9 | -2.6 | 7.6 | -5.2 | -35.8 | -7.7 | -12.6 | 9.3 | 38.6 | −9.5% |
| 2018 | -22.4 | 0.0 | -3.2 | -29.3 | 32.0 | -18.3 | -6.2 | -7.1 | 0.6 | -16.9 | −58.3% |
Corporación América Airports S.A., through its subsidiaries, acquires, develops, and operates airport concessions. It operates 52 airports in Latin America, Europe, and Eurasia. The company was formerly known as A.C.I. Airports International S.à r.l. and changed its name to Corporación América Airports S.A. in September 2017. The company was founded in 1998 and is based in Luxembourg, Luxembourg. Corporación América Airports S.A. operates as a subsidiary of A.C.I. Airports S.à r.l.
Buy / hold / sell counts