No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 0.94% | 4.21M | $13.49M | 0.0% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.63% | 2.84M | $9.09M | +3.6% | Jun 30, 2026 |
| DFA INVESTMENT TRUST CO-The Asia Pacific Small Company Series | 0.55% | 2.46M | $7.86M | 0.0% | Jul 31, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.37% | 1.67M | $5.34M | +0.5% | Aug 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.25% | 1.12M | $3.59M | 0.0% | Jul 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.24% | 1.07M | $3.42M | −3.4% | Aug 31, 2026 |
| Lazard Active ETF Trust-Lazard International Dynamic Equity ETF | 0.24% | 1.06M | $3.39M | −20.6% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.20% | 878.66K | $2.81M | +19.7% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional International Small Cap ETF | 0.19% | 846.95K | $2.71M | 0.0% | Jul 31, 2026 |
| SCHWAB STRATEGIC TRUST-Schwab International Small-Cap Equity ETF | 0.13% | 585.93K | $1.87M | −6.4% | May 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).