No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.42% | 6.47M | $199.57M | +1.3% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.93% | 4.27M | $131.69M | +0.8% | Jun 30, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.71% | 3.24M | $100.08M | +1.6% | Aug 31, 2026 |
| DFA INVESTMENT TRUST CO-The DFA International Value Series | 0.60% | 2.73M | $84.12M | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional International Value ETF | 0.38% | 1.75M | $53.91M | +0.1% | Jul 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.34% | 1.56M | $48.01M | −3.8% | Aug 31, 2026 |
| J.P. Morgan Exch-Trd Fd. TRT-JPMorgan BetaBuilders Developed Asia Paci | 0.29% | 1.31M | $40.46M | +3.4% | Jul 31, 2026 |
| TR PRICE-Price (T.Rowe) Real Assets Trust I | 0.29% | 1.33M | $40.98M | +2.6% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.25% | 1.15M | $35.49M | 0.0% | Jul 31, 2026 |
| SCHWAB STRATEGIC TRUST-Schwab Fundamental International Equity ETF | 0.24% | 1.08M | $33.35M | +5.7% | May 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).