No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| iShares Global Clean Energy ETF | 0.05% | 62.19M | $149.26B | −3.4% | Jun 30, 2024 |
| Renaissance Capital Greenwich Fds-Renaissance International IPO ETF | 0.00% | 994.60K | $2.39B | +6.1% | Mar 31, 2024 |
| Parametric Emerging Markets Fund | 0.00% | 641.90K | $1.54B | +100.0% | Apr 30, 2024 |
| EA Series Trust-Strive Emerging Markets Ex-China ETF | 0.00% | 320.04K | $768.09M | +100.0% | Apr 30, 2024 |
| Columbia ETF Trust II-Columbia EM Core ex-China ETF | 0.00% | 3.60M | $8.63B | +1.7% | Jul 31, 2024 |
| VanEck ETF Trust-VanEck Indonesia Index ETF | 0.00% | 2.95M | $7.08B | 0.0% | Jul 31, 2024 |
| Goldman Sachs ETF Tr-Goldman Sachs MetaBeta Total Int'l Equity ETF | 0.00% | 261.47K | $627.52M | 0.0% | Jul 31, 2024 |
| Goldman Sachs ETF Tr-Goldman Sachs MarketBeta Emg Mkts Eq ETF | 0.00% | 223.93K | $537.42M | 0.0% | Jul 31, 2024 |
| Global X Fds-Global X Renewable Energy Producers ETF | 0.00% | 4.09M | $9.82B | +100.0% | Jul 31, 2024 |
| Parametric Tax-Managed Emerging Markets Fund | 0.00% | 1.53M | $3.67B | +100.0% | Jun 30, 2024 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).