Uptrend on the daily chart: above its 50- and 200-day averages · 50-day below the 200-day · SuperTrend up since Oct 2 · above the Ichimoku cloud · RSI 69 · MACD above its signal · 8% below its 52-week high
None of the 29 investors followed here reported a position in BRAV3.SA in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a BRAV3.SA trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for BRAV3.SA.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.2 | -1.4 | 10.4 | -7.0 | 5.9 | -4.7 | 2.6 | -13.5 | 5.8 | 13.4 | +22.0% | ||
| 2025 | -4.6 | -19.7 | 28.3 | -24.8 | 8.9 | -7.9 | 13.4 | 1.6 | -10.3 | -17.9 | -7.6 | 23.5 | −28.4% |
| 2024 | 4.2 | 2.1 | 18.0 | 0.5 | -15.0 | -2.6 | -1.5 | -2.5 | -33.1 | -3.7 | 17.1 | 18.3 | −10.5% |
| 2023 | 18.8 | -18.8 | -19.1 | 9.2 | -4.3 | -1.5 | 19.1 | -7.4 | -4.1 | 2.7 | -7.6 | -12.3 | −29.3% |
| 2022 | 14.0 | -11.4 | 23.5 | 10.5 | 5.5 | -27.9 | -3.2 | 9.9 | -4.8 | 30.6 | -20.5 | 2.1 | +12.5% |
| 2021 | -12.6 | 10.7 | 6.2 | 14.3 | -6.2 | 10.7 | -14.6 | -0.7 | 10.8 | -23.6 | -14.6 | 21.5 | −9.3% |
| 2020 | 55.3 | +55.3% |
As of August 17, 2026, Brava Energia S.A. operates as a subsidiary of Ecopetrol Investimentos do Brasil LTDA. Brava Energia S.A. engages in the exploration and production of oil and natural gas in Brazil. It is also involved in treatment, refining, and processing, as well as engages in the trading of oil, gas and derivatives. The company was formerly known as 3R Petroleum Óleo e Gás S.A. and changed its name to Brava Energia S.A. in September 2024. The company was founded in 2010 and is headquartered in Rio De Janeiro, Brazil.
Buy / hold / sell counts
No recent headlines.