Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Aug 31 · below the Ichimoku cloud · RSI 18 (oversold) · MACD above its signal
None of the 29 investors followed here reported a position in BNAI in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a BNAI trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Dec 14, 2025 | Pinnam Venkata RamanaOfficer | Sale at price 2.11 per share. | 267 | $563 |
| Dec 11, 2025 | Pinnam Venkata RamanaOfficer | Sale at price 0.26 per share. | 3.7K | $962 |
| Jan 7, 2025 | Luck Tyler JOfficer, Director and Beneficial Owner | Stock Award(Grant) at price 0.00 per share. | 14.2K | — |
| Jan 7, 2025 | Pinnam Venkata RamanaOfficer | Stock Award(Grant) at price 0.00 per share. | 9.5K | — |
| Jan 1, 2025 | Gaertner ChristopherDirector | Stock Award(Grant) at price 0.00 per share. | 53.2K | — |
| Jan 1, 2025 | Morgan Thomas JrDirector | Stock Award(Grant) at price 0.00 per share. | 40.2K | — |
| Jan 1, 2025 | Leibowitz JonDirector | Stock Award(Grant) at price 0.00 per share. | 48.9K | — |
| Jan 1, 2025 | Grasso JanineDirector | Stock Award(Grant) at price 0.00 per share. | 46.7K | — |
| Jan 1, 2025 | Puckett Milford Bernard JrDirector | Stock Award(Grant) at price 0.00 per share. | 31.6K | — |
| Jan 1, 2025 | Isaacs RichardDirector | Stock Award(Grant) at price 0.00 per share. | 26.4K | — |
| Dec 30, 2024 | Luck Tyler JOfficer, Director and Beneficial Owner | Stock Award(Grant) at price 0.00 - 3.45 per share. | 100.2K | $322.00K |
| Dec 30, 2024 | Pinnam Venkata RamanaOfficer | Stock Award(Grant) at price 0.00 per share. | 8.1K | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 966.8 | 44.2 | 6.2 | -25.8 | -47.2 | 15.3 | -31.6 | -3.8 | -46.1 | -15.3 | +121.6% | ||
| 2025 | -61.1 | 2.6 | -11.6 | 4.4 | -22.3 | 57.7 | -23.9 | -8.1 | -4.5 | 51.7 | -11.7 | -41.1 | −76.2% |
| 2024 | 0.1 | 8.2 | -41.2 | -66.4 | 139.6 | -36.6 | -39.7 | -43.7 | -11.1 | -17.6 | -4.3 | 18.8 | −90.8% |
| 2023 | 0.9 | -1.7 | 0.3 | 1.4 | 1.2 | -0.1 | 0.4 | 4.7 | -3.2 | 1.4 | 0.3 | -0.4 | +5.2% |
| 2022 | -0.5 | 0.2 | 0.9 | -0.1 | -0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.9 | 0.4 | 0.5 | +3.5% |
| 2021 | -0.5 | 0.4 | 0.2 | -0.8 | 1.3 | 0.0 | 0.0 | -0.4 | +0.2% |
Buy / hold / sell counts
Brand Engagement Network, Inc. provides conversational AI solutions. The company's AI agents are built on proprietary natural language processing, multisensory awareness, sentiment, and environmental analysis, as well as real-time individuation and personalization capabilities. It serves the automotive, healthcare, financial services, and other industries through direct sales force and channel partners. The company was formerly known as Blockchain Exchange Network Inc. and changed its name to Brand Engagement Network, Inc. in April 2023. Brand Engagement Network, Inc. was founded in 2018 and is based in Wilmington, Delaware.