No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| Dodge & Cox Funds-Dodge & Cox International Stock Fund | 3.19% | 6.58M | $471.76M | 0.0% | Jun 30, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.47% | 3.02M | $216.72M | +0.9% | Jul 31, 2026 |
| MFS SERIES TRUST X-MFS International Intrinsic Value Fund | 1.03% | 2.12M | $152.03M | 0.0% | May 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.97% | 2.00M | $143.33M | +1.2% | Jun 30, 2026 |
| Dodge & Cox Funds-Dodge & Cox Global Stock Fund | 0.92% | 1.90M | $135.94M | 0.0% | Jun 30, 2026 |
| VANGUARD TRUSTEES' EQUITY FUND-Vanguard International Value Fund | 0.86% | 1.77M | $127.22M | −5.5% | Jul 31, 2026 |
| DAVIS NEW YORK VENTURE FUND INC-Davis New York Venture Fund | 0.76% | 1.56M | $112.03M | 0.0% | Jul 31, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.74% | 1.53M | $109.42M | +0.5% | Aug 31, 2026 |
| MFS Series Trust X-MFS International Large Cap Value Fund | 0.59% | 1.21M | $86.58M | −5.3% | May 31, 2026 |
| Bridge Builder Trust-Bridge Builder International Equity Fund | 0.43% | 885.00K | $63.44M | +0.1% | Jun 30, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).