Mixed trend on the daily chart: below its 200-day average, above its 50-day · 50-day below the 200-day · SuperTrend up since Sep 17 · above the Ichimoku cloud · RSI 59 · MACD below its signal
None of the 29 investors followed here reported a position in AWLIF in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a AWLIF trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Feb 9, 2026 | Goodwin (Bryson)Director of Issuer | Acquisition under a prospectus exemption at price 0.18 per share. | 152K | $28.12K |
| Nov 12, 2025 | Goodwin (Bryson)Director of Issuer | — | 0 | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73.6 | -5.7 | 8.7 | -20.4 | -10.1 | -60.5 | -6.7 | 11.8 | 42.9 | -2.6 | −27.1% | ||
| 2025 | 35.6 | 117.2 | -18.6 | 2.7 | 1.7 | -1.7 | 139.2 | -42.7 | 23.8 | 0.5 | 9.5 | 4.7 | +380.7% |
| 2024 | -11.0 | 1.3 | 31.1 | 154.0 | -51.1 | -10.9 | -12.5 | -18.2 | -14.5 | 0.0 | -12.5 | -54.4 | −68.0% |
| 2023 | 91.2 | -21.2 | -13.5 | 20.5 | 4.6 | -12.8 | -23.3 | -30.7 | -32.9 | -24.7 | 37.8 | -63.0 | −80.4% |
| 2022 | -17.2 | -13.9 | 11.8 | -14.1 | -14.1 | -5.5 | -2.0 | -4.9 | -9.3 | -37.6 | -38.0 | -38.4 | −88.8% |
| 2021 | -7.7 | 15.0 | -22.4 | 29.9 | 10.7 | 31.0 | +55.2% |
No analyst coverage for this instrument.
Ameriwest Critical Metals Inc. engages in the acquisition, exploration, and development of natural resources properties in Canada and the United States of America. It explores for lithium brine copper, gold, silver, and lithium deposits. The company was formerly known as Ameriwest Lithium Inc. and changed its name to Ameriwest Critical Metals Inc. in August 2025. The company was incorporated in 2017 and is headquartered in Vancouver, Canada.