| Investor | Value | Of portfolio | Shares | Change | Quarter |
|---|---|---|---|---|---|
| Renaissance Technologies | $104.8K | 0.00% | 63.90K | −10% | Q2 2026 |
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a APWC trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for APWC.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.6 | -1.8 | -18.6 | 12.5 | -6.5 | 14.7 | -10.4 | -4.8 | -5.7 | -2.3 | −30.6% | ||
| 2025 | 2.0 | 0.7 | 0.7 | 5.9 | 0.0 | 5.6 | 8.2 | -0.5 | 12.6 | -11.7 | -7.1 | 10.1 | +26.5% |
| 2024 | 8.0 | 1.5 | 0.7 | -2.9 | 14.9 | 3.2 | 0.0 | -8.8 | 6.9 | 5.8 | 18.3 | -24.2 | +17.6% |
| 2023 | 11.1 | -9.4 | -2.1 | 12.7 | 0.6 | 8.7 | 2.9 | -7.2 | -16.2 | -4.3 | 0.7 | -7.4 | −13.2% |
| 2022 | -33.8 | 29.6 | 4.0 | -20.3 | -11.0 | -6.2 | 1.7 | 28.5 | 0.0 | -19.0 | 3.9 | 8.3 | −29.4% |
| 2021 | 120.3 | 10.8 | -25.6 | -19.6 | 30.6 | -5.2 | -18.5 | 5.2 | -8.4 | 0.6 | -15.1 | -24.2 | −8.1% |
| 2020 | 2.9 | -9.2 | -21.7 | 3.0 | -4.8 | 16.2 | -5.2 | -3.7 | 17.1 | 0.0 | 87.8 | -3.9 | +60.9% |
| 2019 | 14.4 | 3.6 | 1.7 | -3.8 | -0.9 | -5.4 | 1.9 | -10.2 | -7.3 | -26.8 | 2.3 | 3.0 | −28.9% |
| 2018 | -3.6 | -5.7 | 4.8 | -4.6 | 0.0 | 4.0 | -0.4 | 0.4 | 3.8 | -9.6 | -7.4 | -14.2 | −29.5% |
| 2017 | 3.6 | -3.4 | -1.8 | 10.9 | -3.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | -1.7 | -6.8 | −1.8% |
| 2016 | 8.5 | -7.2 | 20.1 | 10.3 | 22.5 | 4.8 | -5.3 | 1.2 | -2.4 | -8.2 | 4.4 | 19.1 | +83.0% |
| 2015 | -5.4 | 4.0 | -4.7 | 0.0 | 0.8 | -3.2 | -5.0 | -22.9 | -22.3 | 38.2 | 2.7 | -20.7 | −41.4% |
| 2014 | -3.0 | -9.0 | -7.1 | -9.9 | 6.5 | -3.4 | 2.4 | -7.7 | 4.2 | 0.4 | 1.2 | 3.2 | −21.6% |
| 2013 | 24.2 | -3.1 | -0.5 | -2.7 | 1.8 | -12.3 | 13.8 | -5.6 | -0.5 | -6.2 | -2.3 | -2.3 | −0.6% |
| 2012 | 21.8 | -1.2 | 2.7 | -5.2 | -13.1 | -1.8 | 6.4 | 0.0 | -2.7 | 9.7 | -0.3 | 5.7 | +19.6% |
| 2011 | 6.4 | -19.1 | -8.6 | 33.7 | -18.2 | -19.0 | 11.8 | -28.4 | -16.2 | 5.3 | -0.3 | -6.4 | −54.1% |
| 2010 | 16.3 | -1.8 | 7.1 | -6.7 | -7.1 | 25.0 | 6.2 | 17.1 | 21.3 | 18.4 | -0.9 | 6.1 | +149.0% |
| 2009 | -13.0 | 10.0 | 36.4 | -40.0 | 1.1 | 117.6 | -11.6 | 42.9 | 10.0 | 9.1 | -3.3 | -15.5 | +113.0% |
| 2008 | -3.8 | 2.0 | 7.8 | 6.4 | 2.6 | -8.3 | -27.3 | -10.0 | 4.2 | -52.0 | -41.7 | 9.5 | −77.9% |
| 2007 | 12.7 | 8.1 | 11.9 | -3.5 | -6.1 | 47.1 | 34.0 | -25.4 | 3.0 | 15.5 | -22.7 | 13.0 | +89.1% |
No analyst coverage for this instrument.
Asia Pacific Wire & Cable Corporation Limited, through its subsidiaries, manufactures and distributes enameled wire, power cable, and telecommunications products in Thailand, Singapore, Australia, the People's Republic of China, Hong Kong, and the Asia Pacific region. The company offers copper rods; armored and unarmored low voltage power transmission cable, which is used to transmit electricity to and within commercial and residential buildings, as well as to outdoor installations, such as streetlights, traffic signals, and other signs; and telecommunications cable products, including copper-based and fiber optic cables for telephone and data transmissions. It also provides enameled wire for use in the assembly of a range of electrical products consisting of oil-filled transformers, refrigerator motors, telephones, radios, televisions, fan motors, air conditioner compressors, and other electric appliances. In addition, the company offers project engineering services, as well as fabrication services for converting raw materials to wire and cable products. It serves government organizations, electric contracting firms, electrical dealers, appliance component manufacturers, state owned entities, and wire and cable dealers and factories. The company was incorporated in 1996 and is based in Taipei, Taiwan. Asia Pacific Wire & Cable Corporation Limited operates as a subsidiary of Pacific Electric Wire & Cable Co., Ltd.