No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.45% | 1.45M | $28.30M | +0.6% | Jul 31, 2026 |
| HARTFORD MUTUAL FUNDS INC/CT-The Hartford International Value Fund | 1.16% | 1.16M | $22.71M | +19.1% | Jul 31, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.97% | 967.37K | $18.89M | +1.5% | Jun 30, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.73% | 729.29K | $14.24M | +0.5% | Aug 31, 2026 |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Tota | 0.56% | 561.53K | $10.97M | +636.9% | Jun 30, 2026 |
| SCHWAB STRATEGIC TRUST-Schwab Fundamental International Equity ETF | 0.51% | 510.44K | $9.97M | +2.6% | May 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl Small Cap Value PORT. | 0.40% | 399.29K | $7.80M | +10.0% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.39% | 385.29K | $7.52M | +6.6% | Jul 31, 2026 |
| iShares Trust-iShares MSCI EAFE Small-Cap ETF | 0.35% | 348.15K | $6.80M | −4.7% | Aug 31, 2026 |
| Dimensional ETF Trust-Dimensional International Small Cap ETF | 0.26% | 262.00K | $5.12M | +15.3% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).