Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Jul 8 · below the Ichimoku cloud · RSI 13 (oversold) · MACD above its signal · at its 52-week low
None of the 29 investors followed here reported a position in AMMPF in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a AMMPF trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Nov 24, 2024 | Alia (Comai)Director of Issuer | Grant of options at price 0.04 per share. | 250K | $9.00K |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.9 | 25.0 | -20.0 | 1.2 | -6.2 | -6.6 | -15.5 | -98.3 | 0.0 | 0.0 | −98.8% | ||
| 2025 | -3.8 | -33.3 | -10.0 | 2.8 | 5.9 | -1.4 | 0.9 | -1.5 | -5.5 | -14.0 | -16.7 | -34.6 | −72.8% |
| 2024 | -24.0 | 22.1 | 28.9 | -28.6 | 12.8 | -25.7 | -7.8 | -34.5 | -15.4 | 53.2 | 108.9 | 6.7 | +24.8% |
| 2023 | 1.2 | 14.4 | -35.5 | -5.0 | -19.0 | 3.2 | -13.4 | 16.4 | -34.6 | -44.9 | -6.8 | -41.9 | −88.3% |
| 2022 | 44.7 | -19.2 | -40.0 | 19.9 | -19.5 | -15.0 | 70.5 | -12.6 | -16.9 | -0.1 | -2.2 | 0.6 | −29.9% |
| 2021 | 2.8 | 30.9 | 18.2 | -6.0 | -46.5 | 3.4 | -25.3 | 1.3 | -15.0 | -21.1 | −58.1% |
No analyst coverage for this instrument.
AmmPower Corp., a clean energy company, engages in the design, manufacture, and sale of green ammonia to farmers, and distributors and retailers of anhydrous ammonia used for fertilizer use in Canada and the United States. It owns the Whabouchi South lithium exploration property located in the James Bay/Eeyou Istche region of Quebec. The company was formerly known as Soldera Mining Corp. and changed its name to AmmPower Corp. in April 2021. AmmPower Corp. was incorporated in 2019 and is headquartered in Toronto, Canada.
No recent headlines.