Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend up since Aug 5 · below the Ichimoku cloud · RSI 44 · MACD below its signal
No member of Congress has disclosed a ABTS trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
| Date | Insider | Transaction | Shares | Value |
|---|---|---|---|---|
| Apr 14, 2026 | Deng ConglinChief Executive Officer | — | 40K | — |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -24.3 | -34.6 | -39.6 | -14.3 | -24.8 | 16.9 | -12.1 | 46.1 | -18.8 | -1.7 | −76.9% | ||
| 2025 | -32.7 | -10.3 | 623.6 | -14.3 | 58.9 | -7.1 | 3.4 | -4.6 | 142.5 | -23.9 | -19.7 | -7.5 | +647.5% |
| 2024 | -5.3 | -9.0 | -29.3 | 10.8 | -14.3 | -16.2 | 1.6 | -13.2 | -3.7 | 15.1 | 14.4 | 11.3 | −39.6% |
| 2023 | 188.2 | -16.5 | -8.8 | -4.7 | 3.3 | -7.6 | 18.9 | -9.7 | -1.7 | -9.5 | 8.1 | 22.6 | +152.8% |
| 2022 | -26.9 | -22.0 | -1.8 | -11.9 | -16.3 | -15.3 | 5.0 | 22.9 | -26.7 | 1.2 | -7.1 | -49.2 | −84.2% |
| 2021 | 26.8 | 15.4 | 124.3 | 31.1 | 78.5 | 110.3 | -20.0 | -57.4 | 4.1 | -23.5 | -26.6 | -35.6 | +107.2% |
| 2020 | -10.4 | -15.3 | -53.1 | -9.3 | -10.1 | 34.2 | 8.5 | 151.7 | -39.7 | -17.8 | 14.4 | 8.7 | −34.6% |
| 2019 | 55.4 | -15.1 | 88.9 | -72.7 | 7.8 | 87.2 | -14.5 | -20.5 | 13.8 | 10.5 | 18.0 | -10.6 | +23.8% |
| 2018 | -9.1 | -1.4 | -11.6 | -5.2 | -20.8 | -14.5 | -10.7 | -26.9 | -35.9 | -31.2 | -7.3 | -34.8 | −91.1% |
| 2017 | -0.3 | -4.1 | -4.6 | -15.9 | 42.6 | -8.3 | 1.3 | -9.6 | -8.2 | -9.8 | 11.7 | 42.6 | +21.1% |
| 2016 | 0.0 | -20.2 | 0.3 | 1.3 | -1.2 | 2.5 | -18.9 | -10.5 | -10.9 | -1.9 | -43.1 | 7.4 | −68.2% |
| 2015 | -3.6 | 3.8 | 3.6 | 0.0 | 10.5 | -2.4 | -2.4 | 8.3 | -10.0 | -12.0 | 1.0 | -3.8 | −9.1% |
| 2014 | 3.1 | 2.0 | 16.5 | -8.3 | 6.4 | 0.0 | -0.9 | -5.2 | +12.2% |
None of the 29 investors followed here reported a position in ABTS in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No analyst coverage for this instrument.
Abits Group Inc., through its subsidiary, operates in the bitcoin mining business in the United States. It owns and operates mining facilities that provides mining operations and colocation hosting services. The company was formerly known as Moxian (BVI) Inc and changed its name to Abits Group Inc. in November 2023. Abits Group Inc. was incorporated in 2021 and is based in Causeway Bay, Hong Kong.
No recent headlines.