No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.18% | 17.59M | $214.61M | +0.7% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 1.14% | 17.06M | $208.11M | +2.5% | Jul 31, 2026 |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 0.74% | 11.07M | $135.08M | +0.8% | Aug 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.33% | 4.89M | $59.65M | +9.5% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | 0.20% | 3.05M | $37.16M | 0.0% | Jul 31, 2026 |
| Goldman Sachs TRT-Goldman Sachs Emerging Markets Eqy. Insights Fd. | 0.10% | 1.44M | $17.58M | +100.0% | Jul 31, 2026 |
| SEI INSTITUTIONAL INVESTMENTS TRUST-SIIT World Equity EX-US Fund | 0.09% | 1.38M | $16.81M | 0.0% | Jul 31, 2026 |
| iShares Trust-iShares Core MSCI Total International Stock ETF | 0.08% | 1.14M | $13.93M | +30.2% | Aug 31, 2026 |
| DFA INVESTMENT TRUST CO-The Emerging Markets Small Cap Series | 0.07% | 1.07M | $13.03M | 0.0% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Total World Stock ETF | 0.07% | 1.01M | $12.32M | 0.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).