Uptrend on the daily chart: above its 50- and 200-day averages · 50-day above the 200-day · SuperTrend up since Sep 17 · above the Ichimoku cloud · RSI 62 · MACD above its signal
None of the 29 investors followed here reported a position in 6920.T in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 6920.T trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for 6920.T.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22.8 | -7.5 | -0.9 | 28.0 | -6.0 | 23.8 | -23.7 | -11.3 | 22.3 | 10.3 | +53.0% | ||
| 2025 | 1.9 | -13.6 | -5.2 | 4.8 | 9.9 | 32.9 | -20.0 | 0.9 | 29.7 | 39.9 | -1.2 | 5.6 | +95.2% |
| 2024 | 7.0 | 0.4 | 4.9 | -17.4 | 17.0 | -10.9 | -25.7 | 4.7 | -15.9 | -0.6 | -30.0 | -7.6 | −59.1% |
| 2023 | 17.4 | -13.2 | 5.1 | -21.0 | 17.7 | -0.3 | -0.5 | 5.6 | 2.6 | 8.3 | 31.1 | 12.5 | +70.9% |
| 2022 | -28.9 | -16.9 | -0.3 | -14.8 | 6.0 | -14.0 | 19.7 | 0.4 | -24.3 | 44.9 | 18.1 | -13.5 | −38.4% |
| 2021 | 16.0 | -7.7 | 12.0 | 33.2 | 6.5 | 4.8 | -5.2 | 17.6 | 6.3 | -2.2 | 18.8 | 18.6 | +191.4% |
| 2020 | -0.9 | -10.6 | 2.7 | 42.5 | 22.7 | 14.8 | -9.4 | -13.0 | 7.6 | 5.0 | 21.7 | 10.1 | +117.8% |
| 2019 | 27.1 | 10.0 | 18.1 | 8.8 | -24.5 | 12.4 | 23.4 | 15.6 | 11.0 | 16.0 | 20.5 | 17.7 | +296.9% |
| 2018 | 36.9 | 13.9 | -11.8 | -6.6 | 1.8 | -16.0 | 5.8 | 25.3 | -8.5 | -14.4 | 12.8 | -23.3 | −1.5% |
| 2017 | 3.2 | 19.3 | 6.2 | -2.7 | 11.3 | -3.2 | 5.4 | 20.8 | 16.1 | 7.0 | 10.4 | 4.2 | +149.3% |
| 2016 | -17.8 | 31.6 | 6.2 | -9.3 | -0.6 | -13.1 | 16.6 | 44.4 | -7.7 | 5.5 | 2.6 | 9.2 | +65.3% |
| 2015 | 6.6 | 3.3 | 1.5 | 9.2 | 4.5 | -3.5 | -7.3 | -20.9 | -2.1 | 9.1 | 0.5 | 3.6 | +0.4% |
| 2014 | 8.0 | -0.6 | 6.4 | -12.5 | -0.8 | 1.3 | 3.5 | 17.5 | 7.3 | 3.2 | -9.1 | 9.8 | +35.1% |
| 2013 | -0.6 | -2.0 | 15.8 | 35.2 | 8.1 | -2.2 | -13.7 | -23.0 | 17.0 | 3.4 | -5.1 | 6.2 | +30.5% |
| 2012 | 9.8 | 18.7 | 23.3 | -4.2 | -10.7 | 1.2 | -20.3 | 31.8 | -3.4 | -3.1 | -5.8 | 14.3 | +47.3% |
| 2011 | 5.3 | 6.6 | -1.3 | 0.0 | 9.0 | -4.6 | -7.1 | 0.3 | -9.2 | -1.1 | 2.6 | 7.0 | +5.7% |
| 2010 | 3.4 | 1.5 | -13.4 | -26.7 | 14.1 | -22.0 | 1.6 | -6.5 | 25.3 | 2.8 | −27.4% |
Lasertec Corporation engages in the design, manufacture, and sale of inspection and measurement equipment in Japan, South Korea, Taiwan, Other Asia, the United States, and Europe. The company offers semiconductor related products, including Actinic EUV patterned mask inspection system, EUV mask blanks inspection and review system, mask inspection system, mask blanks inspection and review system, EUV pellicle inspection system, EUV mask backside inspection and cleaning system, and mask edge inspection system; phase-shift and transmittance measurement system, and phase-shift measurement system; SiC wafer inspection and review system, GaN wafer inspection and review system, high sensitivity under-layer defect inspection and review system, multi-wavelength wafer inspection system, high sensitivity wafer edge inspection system, wafer edge-dimension measurement system, via depth measurement system, TSV back grinding process measurement system, and automated wafer measurement system. It also provides FPD photomask inspection system, pellicle inspection and pellicle mounting system for CLIOS, and FPD mask blanks inspection system; and microscopes, such as laser microscopes, automatic inspection and review system, infrared confocal microscope, electro-chemical reaction visualizing confocal system, and in-situ observation at ultra-high temperature confocal scanning laser microscope. The company was formerly known as NJS Corporation and changed its name to Lasertec Corporation in 1986. Lasertec Corporation was founded in 1960 and is headquartered in Yokohama, Japan.
Buy / hold / sell counts
No recent headlines.