No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | 1.11% | 1.79M | $1.69B | 0.0% | Jan 31, 2023 |
| Vanguard International Stock Index-Total Intl Stock Indx | 1.05% | 1.70M | $1.61B | −2.9% | Jan 31, 2023 |
| iShares Core MSCI Emerging Markets ETF | 0.55% | 891.00K | $842.89M | +6.1% | Feb 28, 2023 |
| WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | 0.34% | 555.00K | $525.03M | +2.2% | Mar 31, 2023 |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 0.30% | 491.15K | $464.63M | +1.0% | Jan 31, 2023 |
| iShares Core MSCI Total International Stock ETF | 0.11% | 178.00K | $168.39M | 0.0% | Feb 28, 2023 |
| SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 0.06% | 104.32K | $98.69M | +1.9% | Feb 28, 2023 |
| College Retirement Equities Fund-Stock Account | 0.05% | 77.00K | $72.84M | −35.3% | Dec 31, 2022 |
| SPDR Portfolio Emerging Markets ETF | 0.05% | 74.00K | $70.00M | 0.0% | Feb 28, 2023 |
| Vanguard Intl Equity Index - Total World Stock Index Fd | 0.04% | 57.70K | $54.58M | 0.0% | Jan 31, 2023 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).