Uptrend on the daily chart: above its 50- and 200-day averages · 50-day above the 200-day · SuperTrend up since Sep 1 · above the Ichimoku cloud · RSI 71 (overbought) · MACD above its signal · 2% below its 52-week high
None of the 29 investors followed here reported a position in 601985.SS in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 601985.SS trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for 601985.SS.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.5 | -1.0 | 6.2 | -0.7 | 0.6 | -0.1 | 0.3 | -1.9 | 2.0 | 4.1 | +9.1% | ||
| 2025 | -6.4 | -1.8 | -3.9 | 0.2 | 3.8 | -2.7 | -1.4 | -3.0 | -2.2 | 3.1 | -3.9 | 0.2 | −17.1% |
| 2024 | 10.5 | 4.7 | 5.9 | 0.5 | 3.7 | 11.3 | 3.5 | -0.8 | 1.9 | -9.8 | -6.3 | 10.6 | +39.1% |
| 2023 | 0.7 | 0.3 | 5.4 | 8.0 | 2.0 | 0.1 | 3.7 | -1.5 | 1.4 | 1.6 | -5.3 | 6.7 | +25.0% |
| 2022 | -15.1 | 5.0 | 9.6 | -12.1 | 1.8 | -5.5 | -10.1 | 3.2 | -8.2 | 3.1 | 3.5 | -3.8 | −27.7% |
| 2021 | 4.7 | 0.4 | 6.4 | -5.1 | -0.2 | -2.9 | -5.1 | 14.2 | 31.6 | -5.0 | -0.3 | 21.5 | +68.7% |
| 2020 | -3.0 | -5.4 | -4.1 | -1.6 | -6.9 | 1.5 | 6.1 | 7.4 | -5.8 | 0.9 | 10.8 | 0.2 | −1.6% |
| 2019 | 2.3 | 11.1 | 1.0 | -2.0 | -6.9 | 0.7 | 1.3 | -4.3 | -1.9 | -4.3 | -4.0 | 2.9 | −5.1% |
| 2018 | 3.4 | -5.4 | -6.5 | -0.7 | -8.2 | -7.7 | 1.6 | 1.9 | 2.7 | -7.3 | -4.5 | -0.9 | −28.3% |
| 2017 | -0.1 | 3.3 | -0.3 | 6.6 | -0.3 | 1.2 | 0.1 | -1.3 | -3.4 | 4.4 | -5.6 | 0.0 | +4.1% |
| 2016 | -25.8 | -4.0 | 13.5 | -8.3 | -2.1 | -1.4 | -1.0 | 0.1 | -1.9 | 1.8 | 8.3 | -3.6 | −26.0% |
| 2015 | -19.5 | -13.7 | -0.1 | 14.2 | -7.9 | 0.0 | −27.0% |
China National Nuclear Power Co., Ltd. engages in the investment, construction, operation, and management of nuclear power projects in the People's Republic of China. It is involved in the heat production and supply; nuclear, new energy, and other power generation; Nuclear energy utilization and development; and provision of technical services. As of December 31, 2025, it operated 26 nuclear power units with an installed capacity of 25,000,000 kilowatts; controls 19 nuclear power units with an installed capacity of 21,859,000 kilowatts; and 10,626,800 kilowatts of wind power and 23,014,200 kilowatts of photovoltaic power, as well as holds controlling stakes in independent energy storage power stations of 1,651,000 kilowatts. The company was founded in 2008 and is headquartered in Beijing, the People's Republic of China. China National Nuclear Power Co., Ltd. operates as a subsidiary of China National Nuclear Corporation.
Buy / hold / sell counts
No recent headlines.