Downtrend on the daily chart: below its 50- and 200-day averages · 50-day below the 200-day · SuperTrend down since Oct 12 · inside the Ichimoku cloud · RSI 39 · MACD below its signal
None of the 29 investors followed here reported a position in 336260.KS in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 336260.KS trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for 336260.KS.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17.7 | 17.2 | -16.1 | 82.0 | 50.3 | -38.7 | -56.2 | 83.9 | 0.9 | -14.7 | +34.7% | ||
| 2025 | 2.1 | 1.5 | -15.9 | 9.7 | 10.2 | 33.5 | 4.2 | 22.2 | -0.3 | 49.8 | -25.5 | -9.3 | +80.8% |
| 2024 | -10.8 | -4.1 | 3.3 | -2.8 | 22.9 | -13.7 | -5.2 | -6.7 | 1.5 | -8.1 | 5.8 | -13.5 | −31.2% |
| 2023 | 13.1 | 3.6 | -2.5 | -10.9 | 3.0 | -6.8 | -5.2 | -9.0 | -18.6 | -18.5 | 47.9 | -4.5 | −21.0% |
| 2022 | -28.3 | 6.1 | 12.1 | -14.8 | 11.9 | -22.9 | 9.5 | 16.4 | -25.3 | -4.7 | 23.3 | -12.6 | −38.9% |
| 2021 | 4.1 | -10.2 | 2.6 | -12.1 | -2.5 | 13.8 | -1.9 | 11.9 | -5.5 | 0.6 | -5.7 | -2.5 | −10.3% |
| 2020 | -14.3 | -10.5 | -22.3 | 42.1 | 101.5 | 116.7 | 41.0 | -9.0 | 3.6 | -1.9 | 20.2 | 7.2 | +522.1% |
| 2019 | 1.9 | 11.3 | +13.5% |
Doosan Fuel Cell Co., Ltd. develops and distributes power generation fuel cells in South Korea. The company supplies fuel cell to produce stationery fuel cells. It also offers 400 NG, a fuel cell which supplies natural gas. In addition, the company provides M400, hydrogen energy solution provider. Doosan Fuel Cell Co., Ltd. was incorporated in 2019 and is headquartered in Iksan-si, South Korea.
Buy / hold / sell counts
No recent headlines.