No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 0.31% | 107.49M | $927.09M | +1.2% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 0.29% | 100.46M | $866.47M | 0.0% | Jul 31, 2026 |
| Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Value Index Fd | 0.28% | 98.06M | $845.78M | +0.4% | Aug 31, 2026 |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 0.26% | 90.70M | $782.25M | −2.6% | Aug 31, 2026 |
| Fidelity Concord Street TRT-Fidelity SAI Global ex U.S. Low Volatility | 0.14% | 48.98M | $422.41M | −3.0% | Aug 31, 2026 |
| Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Low Volatility | 0.13% | 44.82M | $386.56M | +0.2% | Aug 31, 2026 |
| SPDR INDEX SHARES Fd.S-State Street SPDR PORT. Emerging Markets ETF | 0.11% | 37.30M | $321.69M | −0.3% | Aug 31, 2026 |
| Dimensional Emerging Markets Value Fund | 0.08% | 27.25M | $235.03M | 0.0% | Jul 31, 2026 |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | 0.07% | 25.34M | $218.53M | +2.5% | Aug 31, 2026 |
| iShares Trust-iShares China Large-Cap ETF | 0.07% | 25.28M | $218.04M | +0.5% | Aug 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).