No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.38% | 51.34M | $156.59M | −0.6% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 1.35% | 50.08M | $152.75M | +1.9% | Jul 31, 2026 |
| SCHWAB STRATEGIC TRUST-Schwab Fundamental Emerging Markets Equity ETF | 1.21% | 44.81M | $136.68M | −12.8% | May 31, 2026 |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 1.10% | 40.81M | $124.46M | +0.9% | Aug 31, 2026 |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | 0.71% | 26.26M | $80.08M | +2.0% | Aug 31, 2026 |
| PIMCO Equity Series-PIMCO RAE Emerging Markets Fund | 0.63% | 23.52M | $71.74M | +11.5% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | 0.48% | 17.95M | $54.74M | 0.0% | Jul 31, 2026 |
| Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Value Index Fd | 0.46% | 17.12M | $52.22M | +0.5% | Aug 31, 2026 |
| Dimensional Emerging Markets Value Fund | 0.27% | 10.02M | $30.55M | 0.0% | Jul 31, 2026 |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | 0.24% | 8.88M | $27.08M | +1.5% | Aug 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).