Uptrend on the daily chart: above its 50- and 200-day averages · 50-day above the 200-day · SuperTrend up since Sep 23 · above the Ichimoku cloud · RSI 69 · MACD above its signal · 3% below its 52-week high
None of the 29 investors followed here reported a position in 3293.TWO in their latest filing.
From each investor's quarterly 13F filing with the SEC: positions at the quarter's end, reported up to 45 days later. All investors
No member of Congress has disclosed a 3293.TWO trade since 2025.
From House and Senate STOCK Act reports. Members disclose trades, not holdings, as value ranges up to 45 days later, so amounts are estimates and “last move” is a hint at who still holds it, not a position. All recent congress trades
No insider transactions reported for 3293.TWO.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.7 | -2.9 | 8.3 | -0.7 | 0.8 | 4.6 | -1.6 | -5.9 | 7.9 | 2.9 | +12.5% | ||
| 2025 | -2.9 | 3.8 | -21.4 | 7.8 | 1.3 | 1.8 | -8.4 | -2.7 | 2.9 | -8.5 | 3.2 | -3.0 | −26.0% |
| 2024 | 14.6 | 2.7 | 32.6 | -11.5 | 1.0 | 34.2 | 10.3 | 4.3 | 26.6 | 5.0 | -7.2 | 1.5 | +169.1% |
| 2023 | 14.1 | 2.1 | 13.3 | -6.5 | 6.0 | 9.0 | -0.8 | -6.2 | 13.4 | -4.4 | 6.9 | 8.7 | +67.0% |
| 2022 | -10.6 | -3.0 | 11.3 | -4.7 | 2.9 | -0.7 | -5.1 | 5.4 | -3.5 | -2.4 | 10.5 | 11.6 | +9.3% |
| 2021 | 2.4 | 6.7 | -8.3 | 1.8 | 19.0 | -8.7 | 3.6 | -23.7 | -1.4 | 9.0 | 9.2 | 1.7 | +4.6% |
| 2020 | 24.6 | 25.5 | -9.5 | 1.1 | 0.4 | 30.9 | 2.3 | 17.3 | -12.4 | -2.5 | -9.8 | 11.8 | +94.4% |
| 2019 | 6.2 | 27.3 | 4.1 | 25.5 | 4.3 | 12.0 | 3.5 | 22.1 | 2.9 | 0.8 | -5.6 | 5.4 | +169.0% |
| 2018 | 4.8 | -6.1 | 8.1 | -3.9 | 19.4 | -6.8 | -3.1 | -11.9 | -2.3 | -7.4 | 7.6 | -2.0 | −7.3% |
| 2017 | 3.5 | 0.0 | -7.0 | 1.0 | 5.9 | -22.7 | 0.3 | 2.8 | 1.8 | -4.5 | 6.0 | -7.1 | −21.4% |
| 2016 | 18.3 | 56.9 | 16.4 | -0.9 | 12.4 | -13.6 | -9.0 | -18.3 | 5.3 | -15.1 | 10.4 | 1.5 | +54.9% |
| 2015 | -1.7 | -7.4 | -8.7 | 1.2 | -13.0 | -4.5 | -1.9 | -36.3 | 21.9 | 9.6 | -10.1 | 62.5 | −14.9% |
| 2014 | -3.6 | 16.3 | 34.9 | -2.1 | 48.4 | 22.0 | -2.6 | 6.9 | -0.3 | -18.0 | 9.4 | 4.1 | +160.3% |
| 2013 | -8.4 | -1.0 | -11.0 | -9.5 | 4.9 | -8.2 | -10.5 | -12.6 | 0.3 | -7.2 | -3.5 | 4.3 | −48.4% |
| 2012 | 4.9 | 4.2 | -19.1 | -23.1 | 1.4 | 3.6 | -9.3 | -10.3 | -6.4 | -5.4 | 0.5 | 7.1 | −44.6% |
| 2011 | -3.1 | -13.0 | 1.9 | 1.5 | 22.4 | -14.7 | -3.8 | -8.6 | 11.0 | 24.1 | 4.6 | 10.9 | +27.7% |
| 2010 | -16.9 | -7.9 | 16.7 | 3.1 | -8.7 | -4.6 | -5.7 | -18.2 | 2.2 | -4.2 | 8.9 | -7.6 | −39.2% |
| 2009 | -6.6 | 25.8 | 29.8 | 4.1 | 29.2 | -8.2 | 17.0 | -2.9 | -0.9 | -6.8 | 0.2 | 11.4 | +120.4% |
| 2008 | -23.6 | 13.5 | 16.0 | 1.6 | 1.2 | -13.6 | 5.3 | -11.1 | -38.0 | -4.2 | 7.5 | 11.8 | −40.3% |
| 2007 | — |
International Games System Co.,Ltd. plans, designs, researches, develops, manufactures, markets, services, and licenses arcade, online, and mobile games in Taiwan, the United Kingdom, Curacao, and Malta. The company offers arcade games, such as MONSTER EYE 3,ASPHALT MOTO BLITZ DX, SAILOR'S QUEST VR, HYPERCROSS, Rolling Hero, ASPHALT9:LEGENDS ARCADE DX, Train's Party, Shooting Mania2, Ocean Tale, Bounce Fireball, Pacfish, Kickmania, Dolphin Star, Fancy Racing, Royal Archer, Sweet Kart, DINO ROCK, Fluffy Rider - Racing Park, Fruits Carnival, Fluffy Rider - Water Park, Hero of Robots, Captain Sub, DanzBase, CAPYHAMA, FOTOZONE - Back to Jurassic, Power Truck Special, Go Go Pony, Monster Eye, OVERTAKE DX, Power Truck, MOMI DANZ, ULTRAMOTO VR, Speed Rider 3DX, OVERTAKE VR, Monster Eye2, OVERTAKE, Speed Rider 3, and Costume Party games. It also provides mobile games, including Golden HoYeah Slots, Pool Ace, WE5 Dance, and star31 games. In addition, the company is involved in the planning for arcade games software and hardware; development and production of computer software; sale of self-produced products; and provision of computer system integration, advisory service, technical training, and technical services. International Games System Co.,Ltd. was incorporated in 1989 and is headquartered in New Taipei City, Taiwan.
Buy / hold / sell counts
No recent headlines.