No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 0.85% | 115.56M | $18.55B | +1.1% | Apr 30, 2025 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 0.76% | 104.14M | $16.71B | −0.1% | Apr 30, 2025 |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 0.55% | 75.37M | $12.10B | +3.0% | Jun 30, 2025 |
| iShares, Inc.-iShares MSCI Taiwan ETF | 0.31% | 42.60M | $6.84B | +6.4% | Jun 30, 2025 |
| Dimensional Emerging Markets Value Fund | 0.18% | 24.83M | $3.99B | 0.0% | Apr 30, 2025 |
| iShares, Inc.-iShares MSCI Emerging Markets ex China ETF | 0.13% | 17.72M | $2.84B | −8.6% | Jun 30, 2025 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 0.12% | 16.84M | $2.70B | +2.7% | Apr 30, 2025 |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | 0.12% | 17.03M | $2.73B | +0.5% | Jun 30, 2025 |
| Fidelity Salem Street Trust-Fidelity Series Global ex U.S. Index Fund | 0.11% | 14.88M | $2.39B | 0.0% | Jun 30, 2025 |
| SPDR INDEX SHARES FUNDS-SPDR Portfolio Emerging Markets ETF | 0.11% | 14.38M | $2.31B | +2.4% | Jun 30, 2025 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).