No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.08% | 9.96M | $111.42M | +9.5% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 0.95% | 8.75M | $97.93M | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | 0.39% | 3.61M | $40.38M | 0.0% | Jul 31, 2026 |
| First TRT Exch-Trd AlphaDEX Fd. II-First TRT Emerging Markets AlphaDEX | 0.23% | 2.16M | $24.16M | +0.6% | Aug 31, 2026 |
| Invesco Exch-Trd Fd. TRT II-Invesco S&P Emerging Markets Low Volatilit | 0.17% | 1.60M | $17.91M | +0.5% | Aug 31, 2026 |
| Dimensional Emerging Markets Value Fund | 0.16% | 1.46M | $16.30M | −23.7% | Jul 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 0.15% | 1.41M | $15.78M | 0.0% | Jul 31, 2026 |
| DFA INVESTMENT TRUST CO-The Emerging Markets Small Cap Series | 0.13% | 1.21M | $13.52M | 0.0% | Jul 31, 2026 |
| SCHWAB STRATEGIC TRUST-Schwab Emerging Markets Equity ETF | 0.10% | 875.57K | $9.80M | −0.3% | May 31, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Total World Stock ETF | 0.09% | 787.60K | $8.81M | 0.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).