No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 0.84% | 2.51M | $193.94M | −11.7% | Jul 31, 2025 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 0.84% | 2.50M | $192.95M | −3.9% | Jul 31, 2025 |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 0.72% | 2.16M | $166.34M | +1.3% | Sep 30, 2025 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 0.19% | 569.50K | $43.94M | −6.7% | Jul 31, 2025 |
| iShares Trust-iShares Core MSCI Total International Stock ETF | 0.15% | 443.00K | $34.18M | +13.7% | Sep 30, 2025 |
| SPDR INDEX SHARES FUNDS-SPDR Portfolio Emerging Markets ETF | 0.05% | 140.50K | $10.84M | 0.0% | Sep 30, 2025 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Total World Stock Index Fd. | 0.04% | 129.00K | $9.95M | 0.0% | Jul 31, 2025 |
| iShares Trust-iShares MSCI China Small-Cap ETF | 0.04% | 124.00K | $9.57M | +44.2% | Sep 30, 2025 |
| Fidelity Salem Street Trust-Fidelity Total International Index Fund | 0.03% | 101.68K | $7.84M | 0.0% | Sep 30, 2025 |
| STATE STREET Inst. INVESTMENT TRT-State Street Global All Cap Eqy. ex- | 0.02% | 72.50K | $5.59M | 0.0% | Sep 30, 2025 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).