No institutions reported.
| Holder | % held | Shares | Value | Change | As of |
|---|---|---|---|---|---|
| DFA INVESTMENT TRUST CO-The Asia Pacific Small Company Series | 0.13% | 1.64M | $1.91M | −6.7% | Jul 31, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 0.08% | 1.02M | $1.20M | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional International Core Equity 2 ETF | 0.03% | 393.00K | $459.81K | 0.0% | Jul 31, 2026 |
| Dimensional ETF Trust-Dimensional World ex U.S. Core Equity 2 ETF | 0.02% | 245.00K | $286.65K | 0.0% | Jul 31, 2026 |
| Brighthouse Fd.s TRT II-Brighthouse/Dimensional Intl Small Company POR | 0.01% | 108.00K | $126.36K | 0.0% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Small Cap Growth PORT. | 0.01% | 132.00K | $154.44K | 0.0% | Jul 31, 2026 |
| American Century ETF Trust-Avantis International Equity ETF | 0.01% | 90.00K | $105.30K | 0.0% | Aug 31, 2026 |
| LINCOLN Varbl INSURANCE Prod. TRT-LVIP Dimensional Intl Core Eqy. Fd. | 0.00% | 42.00K | $49.14K | 0.0% | Jun 30, 2026 |
| John Hancock Varbl Insurance TRT-Intl Small Company TRT | 0.00% | 32.00K | $37.44K | 0.0% | Jun 30, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Dimensional VA Intl Small PORT. | 0.00% | 60.00K | $70.20K | 0.0% | Jul 31, 2026 |
Institutions report quarterly, up to 45 days after the quarter ends, so these positions can be months old. Change compares the share count with the holder's previous filing. Insider transactions are on the overview page (INSD).